PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 06, 2002
State Proposal 1
Vote For 1
Precinct Yes No
------------------------- --------- ---------
0101 Lansing City 1-1 183 85
0102 Lansing City 1-2 61 23
0103 Lansing City 1-3 165 93
0104 Lansing City 1-4 130 45
0105 Lansing City 1-5 139 39
0106 Lansing City 1-6 212 90
0107 Lansing City 1-7 129 68
0108 Lansing City 1-8 188 59
0109 Lansing City 1-9 225 64
0110 Lansing City 1-10 85 33
0111 Lansing City 1-11 124 73
0112 Lansing City 1-12 142 55
0113 Lansing City 1-13 108 46
0114 Lansing City 1-14 220 60
0115 Lansing City 1-15 95 34
0116 Lansing City 1-16 101 49
0117 Lansing City 1-17 283 58
0201 Lansing City 2-1 199 70
0202 Lansing City 2-2 329 124
0203 Lansing City 2-3 191 71
0204 Lansing City 2-4 315 88
0205 Lansing City 2-5 156 66
0206 Lansing City 2-6 105 57
0207 Lansing City 2-7 116 39
0208 Lansing City 2-8 89 49
0209 Lansing City 2-9 198 81
0210 Lansing City 2-10 88 23
0211 Lansing City 2-11 323 139
0212 Lansing City 2-12 294 104
0213 Lansing City 2-13 234 97
0214 Lansing City 2-14 273 129
0302 Lansing City 3-2 170 93
0303 Lansing City 3-3 186 75
0304 Lansing City 3-4 435 159
0305 Lansing City 3-5 231 115
0307 Lansing City 3-7 153 72
0308 Lansing City 3-8 254 121
0309 Lansing City 3-9 167 95
0310 Lansing City 3-10 182 91
0311 Lansing City 3-11 152 54
0312 Lansing City 3-12 213 69
0312A Lansing City 3-12A 38 11
0313 Lansing City 3-13 114 47
0314 Lansing City 3-14 116 64
0315 Lansing City 3-15 152 67
0401 Lansing City 4-1 94 48
0402 Lansing City 4-2 136 44
0403 Lansing City 4-3 145 63
0404 Lansing City 4-4 301 90
0405 Lansing City 4-5 238 95
0406 Lansing City 4-6 184 61
0407 Lansing City 4-7 106 50
0408 Lansing City 4-8 55 45
0409 Lansing City 4-9 263 82
0410 Lansing City 4-10 204 64
0411 Lansing City 4-11 105 41
0412 Lansing City 4-12 445 120
0413 Lansing City 4-13 160 64
0414 Lansing City 4-14 177 83
0415 Lansing City 4-15 292 109
0416 Lansing City 4-16 244 126
EL01 East Lansing 1 5 3
EL02 East Lansing 2 291 56
EL03 East Lansing 3 502 114
EL04 East Lansing 4 473 126
EL05 East Lansing 5 440 110
EL06 East Lansing 6 222 55
EL07 East Lansing 7 411 114
EL08 East Lansing 8 203 61
EL09 East Lansing 9 247 58
EL10 East Lansing 10 162 24
EL11 East Lansing 11 541 112
EL12 East Lansing 12 40 12
EL13 East Lansing 13 16 3
EL14 East Lansing 14 3 2
EL15 East Lansing 15 17 3
EL16 East Lansing 16 170 39
LESC Leslie City 129 39
MAS1 Mason City 1 315 80
MAS2 Mason City 2 228 62
MAS3 Mason City 3 350 103
WMC1 Williamston City 1 236 64
WMC2 Williamston City 2 158 56
ALA1 Alaiedon 1 105 30
ALA2 Alaiedon 2 118 30
ALA3 Alaiedon 3 167 48
ALA4 Alaiedon 4 125 30
AUR1 Aurelius 1 171 69
AUR2 Aurelius 2 193 68
BUNK Bunker Hill 1 140 53
DEL1 Delhi Twp 1 228 84
DEL2 Delhi Twp 2 293 89
DEL3 Delhi Twp 3 265 90
DEL4 Delhi Twp 4 291 102
DEL5 Delhi Twp 5 396 104
DEL6 Delhi Twp 6 289 75
DEL7 Delhi Twp 7 258 103
DEL8 Delhi Twp 8 250 99
DEL9 Delhi Twp 9 190 54
DEL10 Delhi Twp 10 392 118
INGH Ingham Twp 1 202 70
LAT1 Lansing Twp 1 175 50
LAT1A Lansing Twp 1A 2 0
LAT2 Lansing Twp 2 324 103
LAT3 Lansing Twp 3 184 74
LAT4 Lansing Twp 4 168 74
LAT6 Lansing Twp 6 245 84
LER1 Leroy Twp 1 209 90
LER2 Leroy Twp 2 95 46
LEST Leslie Township 240 79
LOCT Locke Twp 1 165 77
MEO1 Meridian 1 386 68
MEO2 Meridian 2 285 75
MEO3 Meridian 3 332 64
MEO4 Meridian 4 343 92
MEO5 Meridian 5 346 86
MEO6 Meridian 6 234 62
MEO7 Meridian 7 366 87
MEO8 Meridian 8 448 97
MEO9 Meridian 9 445 102
ME10 Meridian 10 486 91
ME11 Meridian 11 243 56
ME12 Meridian 12 242 49
ME13 Meridian 13 334 77
ME14 Meridian 14 288 74
ME15 Meridian 15 435 82
ME16 Meridian 16 137 39
ME17 Meridian 17 119 23
ME18 Meridian 18 173 55
ME19 Meridian 19 392 92
ME20 Meridian 20 334 93
ONON Onondaga 1 207 84
STOC Stockbridge 1 250 98
VEV1 Vevay 1 218 56
VEV2 Vevay 2 188 69
WHEA Wheatfield 1 276 69
WHIT White Oak 1 118 25
WIT1 Williamstown 1 116 46
WIT2 Williamstown 2 222 47
WIT2A Williamstown 2A 0 0
WIT3 Williamstown 3 263 74
WIT3A Williamstown 3A 3 2
WIT4 Williamstown 4 284 71
------------------------- --------- ---------
Totals 30,764 9,823