PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 06, 2002
State Proposal 2
Precinct Yes No
------------------------- --------- ---------
0101 Lansing City 1-1 163 107
0102 Lansing City 1-2 54 28
0103 Lansing City 1-3 155 107
0104 Lansing City 1-4 119 62
0105 Lansing City 1-5 133 49
0106 Lansing City 1-6 216 100
0107 Lansing City 1-7 115 85
0108 Lansing City 1-8 172 76
0109 Lansing City 1-9 208 88
0110 Lansing City 1-10 85 28
0111 Lansing City 1-11 133 66
0112 Lansing City 1-12 145 55
0113 Lansing City 1-13 101 54
0114 Lansing City 1-14 222 61
0115 Lansing City 1-15 93 38
0116 Lansing City 1-16 111 39
0117 Lansing City 1-17 241 101
0201 Lansing City 2-1 163 102
0202 Lansing City 2-2 286 159
0203 Lansing City 2-3 163 96
0204 Lansing City 2-4 291 126
0205 Lansing City 2-5 139 87
0206 Lansing City 2-6 98 65
0207 Lansing City 2-7 100 57
0208 Lansing City 2-8 84 53
0209 Lansing City 2-9 171 115
0210 Lansing City 2-10 75 35
0211 Lansing City 2-11 267 194
0212 Lansing City 2-12 242 158
0213 Lansing City 2-13 192 138
0214 Lansing City 2-14 225 173
0302 Lansing City 3-2 148 110
0303 Lansing City 3-3 162 96
0304 Lansing City 3-4 384 208
0305 Lansing City 3-5 181 167
0307 Lansing City 3-7 142 81
0308 Lansing City 3-8 225 148
0309 Lansing City 3-9 144 112
0310 Lansing City 3-10 171 106
0311 Lansing City 3-11 135 74
0312 Lansing City 3-12 176 107
0312A Lansing City 3-12A 28 21
0313 Lansing City 3-13 95 63
0314 Lansing City 3-14 94 83
0315 Lansing City 3-15 112 101
0401 Lansing City 4-1 75 68
0402 Lansing City 4-2 129 54
0403 Lansing City 4-3 133 76
0404 Lansing City 4-4 286 113
0405 Lansing City 4-5 209 116
0406 Lansing City 4-6 154 92
0407 Lansing City 4-7 106 48
0408 Lansing City 4-8 63 42
0409 Lansing City 4-9 259 93
0410 Lansing City 4-10 208 68
0411 Lansing City 4-11 105 41
0412 Lansing City 4-12 376 196
0413 Lansing City 4-13 149 74
0414 Lansing City 4-14 161 103
0415 Lansing City 4-15 253 149
0416 Lansing City 4-16 231 134
EL01 East Lansing 1 7 2
EL02 East Lansing 2 275 79
EL03 East Lansing 3 487 151
EL04 East Lansing 4 463 145
EL05 East Lansing 5 394 153
EL06 East Lansing 6 225 54
EL07 East Lansing 7 389 131
EL08 East Lansing 8 212 56
EL09 East Lansing 9 263 53
EL10 East Lansing 10 157 36
EL11 East Lansing 11 525 138
EL12 East Lansing 12 45 11
EL13 East Lansing 13 18 1
EL14 East Lansing 14 6 0
EL15 East Lansing 15 20 2
EL16 East Lansing 16 174 37
LESC Leslie City 105 69
MAS1 Mason City 1 276 118
MAS2 Mason City 2 176 109
MAS3 Mason City 3 302 155
WMC1 Williamston City 1 216 83
WMC2 Williamston City 2 146 72
ALA1 Alaiedon 1 80 55
ALA2 Alaiedon 2 103 49
ALA3 Alaiedon 3 143 72
ALA4 Alaiedon 4 113 40
AUR1 Aurelius 1 156 90
AUR2 Aurelius 2 166 95
BUNK Bunker Hill 1 96 101
DEL1 Delhi Twp 1 208 103
DEL2 Delhi Twp 2 270 120
DEL3 Delhi Twp 3 235 123
DEL4 Delhi Twp 4 257 138
DEL5 Delhi Twp 5 336 166
DEL6 Delhi Twp 6 252 112
DEL7 Delhi Twp 7 243 116
DEL8 Delhi Twp 8 204 146
DEL9 Delhi Twp 9 144 105
DEL10 Delhi Twp 10 352 155
INGH Ingham Twp 1 172 101
LAT1 Lansing Twp 1 151 71
LAT1A Lansing Twp 1A 2 0
LAT2 Lansing Twp 2 279 143
LAT3 Lansing Twp 3 149 104
LAT4 Lansing Twp 4 148 93
LAT6 Lansing Twp 6 210 120
LER1 Leroy Twp 1 187 109
LER2 Leroy Twp 2 99 45
LEST Leslie Township 211 107
LOCT Locke Twp 1 140 107
MEO1 Meridian 1 374 96
MEO2 Meridian 2 248 111
MEO3 Meridian 3 291 110
MEO4 Meridian 4 296 150
MEO5 Meridian 5 321 121
MEO6 Meridian 6 213 85
MEO7 Meridian 7 348 105
MEO8 Meridian 8 415 138
MEO9 Meridian 9 394 145
ME10 Meridian 10 438 140
ME11 Meridian 11 238 74
ME12 Meridian 12 225 70
ME13 Meridian 13 300 111
ME14 Meridian 14 262 99
ME15 Meridian 15 383 139
ME16 Meridian 16 110 65
ME17 Meridian 17 108 38
ME18 Meridian 18 179 56
ME19 Meridian 19 346 135
ME20 Meridian 20 294 126
ONON Onondaga 1 178 115
STOC Stockbridge 1 218 131
VEV1 Vevay 1 183 91
VEV2 Vevay 2 164 99
WHEA Wheatfield 1 273 85
WHIT White Oak 1 97 45
WIT1 Williamstown 1 116 44
WIT2 Williamstown 2 193 78
WIT2A Williamstown 2A 0 0
WIT3 Williamstown 3 258 93
WIT3A Williamstown 3A 1 4
WIT4 Williamstown 4 260 101
------------------------- --------- ---------
Totals 27,767 13,087