PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 06, 2002
Cata Millage Proposition
Precinct Yes No
------------------------- --------- ---------
0101 Lansing City 1-1 123 152
0102 Lansing City 1-2 59 29
0103 Lansing City 1-3 155 116
0104 Lansing City 1-4 104 80
0105 Lansing City 1-5 119 66
0106 Lansing City 1-6 201 124
0107 Lansing City 1-7 132 66
0108 Lansing City 1-8 156 96
0109 Lansing City 1-9 181 121
0110 Lansing City 1-10 94 26
0111 Lansing City 1-11 116 86
0112 Lansing City 1-12 155 52
0113 Lansing City 1-13 92 66
0114 Lansing City 1-14 190 105
0115 Lansing City 1-15 100 35
0116 Lansing City 1-16 106 50
0117 Lansing City 1-17 201 151
0201 Lansing City 2-1 135 143
0202 Lansing City 2-2 252 216
0203 Lansing City 2-3 158 113
0204 Lansing City 2-4 238 187
0205 Lansing City 2-5 110 119
0206 Lansing City 2-6 76 91
0207 Lansing City 2-7 79 78
0208 Lansing City 2-8 79 62
0209 Lansing City 2-9 160 137
0210 Lansing City 2-10 75 37
0211 Lansing City 2-11 258 214
0212 Lansing City 2-12 208 194
0213 Lansing City 2-13 167 178
0214 Lansing City 2-14 195 214
0301 Lansing City 3-1E 82 57
0302 Lansing City 3-2 135 134
0303 Lansing City 3-3 157 112
0304 Lansing City 3-4 347 266
0305 Lansing City 3-5 166 187
0306 Lansing City 3-6E 213 132
0307 Lansing City 3-7 140 91
0308 Lansing City 3-8 219 167
0309 Lansing City 3-9 163 113
0310 Lansing City 3-10 134 153
0311 Lansing City 3-11 112 102
0312 Lansing City 3-12 166 129
0312A Lansing City 3-12A 34 14
0313 Lansing City 3-13 76 83
0314 Lansing City 3-14 101 83
0315 Lansing City 3-15 100 125
0401 Lansing City 4-1 77 72
0402 Lansing City 4-2 117 60
0403 Lansing City 4-3 117 101
0404 Lansing City 4-4 238 169
0405 Lansing City 4-5 198 148
0406 Lansing City 4-6 142 106
0407 Lansing City 4-7 125 47
0408 Lansing City 4-8 62 46
0409 Lansing City 4-9 243 112
0410 Lansing City 4-10 197 84
0411 Lansing City 4-11 108 40
0412 Lansing City 4-12 292 291
0413 Lansing City 4-13 134 93
0414 Lansing City 4-14 130 143
0415 Lansing City 4-15 244 178
0416 Lansing City 4-16 239 137
EL01 East Lansing 1 6 4
EL02 East Lansing 2 259 102
EL03 East Lansing 3 432 228
EL04 East Lansing 4 402 228
EL05 East Lansing 5 368 201
EL5A 3 14
EL06 East Lansing 6 219 72
EL07 East Lansing 7 318 230
EL08 East Lansing 8 193 83
EL09 East Lansing 9 244 82
EL10 East Lansing 10 148 46
EL11 East Lansing 11 455 216
EL12 East Lansing 12 44 13
EL13 East Lansing 13 13 5
EL14 East Lansing 14 2 4
EL15 East Lansing 15 15 5
EL16 East Lansing 16 177 40
DEL1 Delhi Twp 1 154 164
DEL2 Delhi Twp 2 188 206
DEL3 Delhi Twp 3 184 182
DEL4 Delhi Twp 4 199 212
DEL5 Delhi Twp 5 243 270
DEL6 Delhi Twp 6 175 196
DEL7 Delhi Twp 7 181 190
DEL8 Delhi Twp 8 187 170
DEL9 Delhi Twp 9 135 113
DEL10 Delhi Twp 10 232 274
LAT1 Lansing Twp 1 162 70
LAT1A Lansing Twp 1A 0 2
LAT2 Lansing Twp 2 261 180
LAT3 Lansing Twp 3 150 113
LAT4 Lansing Twp 4 135 118
LAT6 Lansing Twp 6 187 150
MEO1 Meridian 1 255 218
MEO2 Meridian 2 223 151
MEO3 Meridian 3 250 166
MEO4 Meridian 4 290 172
MEO5 Meridian 5 255 188
MEO6 Meridian 6 168 132
MEO7 Meridian 7 259 204
MEO8 Meridian 8 334 235
MEO9 Meridian 9 346 215
ME10 Meridian 10 381 212
ME11 Meridian 11 180 134
ME12 Meridian 12 194 111
ME13 Meridian 13 267 163
ME14 Meridian 14 215 152
ME15 Meridian 15 320 216
ME16 Meridian 16 101 76
ME17 Meridian 17 79 73
ME18 Meridian 18 149 95
ME19 Meridian 19 290 223
ME20 Meridian 20 207 233
------------------------- --------- ---------
Totals 20,316 14,731