| Next | Index |
| Precinct | BEVERLY BATEN |
MARK S MEADOWS |
SAMIR SINGH |
|
| EL01 | East Lansing 1 | 5 | 14 | 11 |
| EL02 | East Lansing 2 | 116 | 112 | 115 |
| EL03 | East Lansing 3 | 199 | 229 | 230 |
| EL04 | East Lansing 4 | 166 | 187 | 170 |
| EL05 | East Lansing 5 | 167 | 189 | 175 |
| EL06 | East Lansing 6 | 101 | 110 | 110 |
| EL07 | East Lansing 7 | 199 | 204 | 202 |
| EL08 | East Lansing 8 | 85 | 103 | 95 |
| EL09 | East Lansing 9 | 113 | 137 | 142 |
| EL10 | East Lansing 10 | 86 | 93 | 93 |
| EL11 | East Lansing 11 | 245 | 267 | 246 |
| EL12 | East Lansing 12 | 22 | 20 | 29 |
| EL13 | East Lansing 13 | 3 | 7 | 6 |
| EL14 | East Lansing 14 | 2 | 3 | 7 |
| EL15 | East Lansing 15 | 10 | 12 | 13 |
| EL16 | East Lansing 16 | 67 | 70 | 74 |
Totals |
1,606 | 1,757 | 1,718 |