ODD YEAR GENERAL 03
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 04, 2003
COUNCILMEMBER WARD 3
JOE RANDY
Precinct GRAVES WILLIAMS
------------------------ --------- ---------
3-1E Lansing City 3-1E 92 61
3-2 Lansing City 3-2 146 213
3-3 Lansing City 3-3 64 233
3-4 Lansing City 3-4 226 404
3-5 Lansing City 3-5 203 201
3-6E Lansing City 3-6E 236 219
3-7 Lansing City 3-7 155 118
3-8 Lansing City 3-8 271 237
3-9 Lansing City 3-9 243 120
3-10 Lansing City 3-10 83 240
3-11 Lansing City 3-11 62 221
3-12 Lansing City 3-12 175 222
3-13 Lansing City 3-13 142 124
3-14 Lansing City 3-14 119 99
3-15 Lansing City 3-15 112 156
AV65 Lansing City 65AV 184 501
------------------------ --------- ---------
Totals 2,513 3,369