ODD YEAR CITY PRIMARY AND SPECIAL ELECTIONS
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 05, 2003
Councilmember Ward 3
CHARLES A JOE STEVE DARNELL E JOSEPH
Precinct FLECK GRAVES HEDIN OLDHAM SR PETERSON
------------------------ --------- --------- --------- --------- ---------
3-1E Lansing City 3-1E 2 17 4 22 3
0302 Lansing City 3-2 15 72 7 29 14
0303 Lansing City 3-3 6 24 30 17 10
0304 Lansing City 3-4 53 92 14 42 27
0305 Lansing City 3-5 17 50 9 27 23
3-6E Lansing City 3-6E 10 101 3 40 16
0307 Lansing City 3-7 10 26 8 30 8
0308 Lansing City 3-8 12 92 10 86 11
0309 Lansing City 3-9 8 75 7 50 10
0310 Lansing City 3-10 2 36 12 13 6
0311 Lansing City 3-11 6 16 20 7 13
3012 Lansing City 3-12 7 75 8 34 7
0313 Lansing City 3-13 10 38 15 25 10
0314 Lansing City 3-14 5 40 6 27 4
0315 Lansing City 3-15 13 32 8 17 14
AV65 Lansing City 65AV 37 79 86 62 24
------------------------ --------- --------- --------- --------- ---------
Totals 213 865 247 528 200
RANDY
Precinct WILLIAMS
------------------------ ---------
3-1E Lansing City 3-1E 5
0302 Lansing City 3-2 46
0303 Lansing City 3-3 62
0304 Lansing City 3-4 83
0305 Lansing City 3-5 28
3-6E Lansing City 3-6E 48
0307 Lansing City 3-7 21
0308 Lansing City 3-8 51
0309 Lansing City 3-9 15
0310 Lansing City 3-10 101
0311 Lansing City 3-11 88
3012 Lansing City 3-12 63
0313 Lansing City 3-13 16
0314 Lansing City 3-14 14
0315 Lansing City 3-15 36
AV65 Lansing City 65AV 167
------------------------ ---------
Totals 844