| Next | Index |
Michael
George W John F David Anthony Michael
Precinct Bush Kerry Cobb Peroutka Badnarik
------------------------- --------- --------- --------- --------- ---------
0101 Lansing City 1-1 362 602 2 1 1
0102 Lansing City 1-2 84 287 0 0 0
0103 Lansing City 1-3 222 631 0 1 4
0104 Lansing City 1-4 186 311 0 0 2
0105 Lansing City 1-5 164 353 0 2 2
0106 Lansing City 1-6 296 604 2 2 1
0107 Lansing City 1-7 213 566 4 0 4
0108 Lansing City 1-8 184 387 1 2 1
0109 Lansing City 1-9 237 254 1 0 2
0110 Lansing City 1-10 75 197 0 0 0
0111 Lansing City 1-11 226 484 2 1 3
0112 Lansing City 1-12 173 503 2 2 4
0113 Lansing City 1-13 121 363 0 0 1
0114 Lansing City 1-14 195 452 3 0 3
0115 Lansing City 1-15 92 193 1 0 0
0116 Lansing City 1-16 133 442 4 1 2
0117 Lansing City 1-17 256 275 0 0 1
0201 Lansing City 2-1 247 467 0 1 1
0202 Lansing City 2-2 440 727 5 5 3
0203 Lansing City 2-3 292 492 1 2 2
0204 Lansing City 2-4 332 522 1 0 2
0205 Lansing City 2-5 257 442 1 1 0
0206 Lansing City 2-6 241 419 1 0 3
0207 Lansing City 2-7 213 324 0 0 2
0208 Lansing City 2-8 170 446 1 0 2
0209 Lansing City 2-9 364 510 0 1 1
0210 Lansing City 2-10 240 544 1 0 1
0211 Lansing City 2-11 479 594 1 3 2
0212 Lansing City 2-12 383 513 1 2 1
0213 Lansing City 2-13 383 487 3 0 3
0214 Lansing City 2-14 377 625 4 0 1
0302 Lansing City 3-2 226 470 2 0 0
0303 Lansing City 3-3 226 279 0 1 1
0304 Lansing City 3-4 353 637 0 1 3
0305 Lansing City 3-5 335 550 2 0 0
0307 Lansing City 3-7 265 582 0 2 1
0308 Lansing City 3-8 195 835 1 1 1
0309 Lansing City 3-9 153 705 1 1 0
0310 Lansing City 3-10 243 385 0 1 0
0311 Lansing City 3-11 241 312 1 1 2
0312-1 Lansing City 3-12 175 468 0 0 1
0312-A Lansing City 3-12 18 77 0 0 1
0313 Lansing City 3-13 246 517 2 1 2
0314 Lansing City 3-14 142 453 0 0 0
0315 Lansing City 3-15 229 464 0 1 2
0401 Lansing City 4-1 185 339 2 0 0
0402 Lansing City 4-2 109 476 1 0 4
0403 Lansing City 4-3 254 570 0 3 3
0404 Lansing City 4-4 326 636 0 0 6
0405 Lansing City 4-5 315 748 2 1 0
0406 Lansing City 4-6 205 468 0 1 2
0407 Lansing City 4-7 105 430 0 3 1
0408 Lansing City 4-8 41 307 2 0 2
0409 Lansing City 4-9 163 552 0 2 0
0410 Lansing City 4-10 114 512 3 0 2
0411 Lansing City 4-11 92 247 1 1 1
0412 Lansing City 4-12 380 568 0 0 5
0413 Lansing City 4-13 226 363 1 1 2
0414 Lansing City 4-14 287 511 1 0 1
0415 Lansing City 4-15 233 382 0 0 2
0416 Lansing City 4-16 67 507 0 0 0
64AV Lansing City 64AV 494 632 2 1 2
65AV Lansing City 65AV 228 404 2 2 1
66AV Lansing City 66AV 312 509 2 0 0
67AV Lansing City 67AV 167 553 3 4 0
68AV Lansing City 68AV 418 614 2 0 1
69AV Lansing City 69AV 70 97 0 0 0
70AV Lansing City 70AV 153 190 1 0 3
72AV Lansing City 72AV 208 403 2 0 0
73AV Lansing City 73AV 265 334 1 1 1
EL01 East Lansing 1 233 741 2 0 2
EL02 East Lansing 2 248 902 1 0 2
EL03 East Lansing 3 338 791 0 0 5
EL04 East Lansing 4 341 790 3 1 5
EL05 East Lansing 5 373 789 1 0 8
EL06 East Lansing 6 167 404 1 1 1
EL07 East Lansing 7 352 459 1 0 1
EL08 East Lansing 8 159 411 0 0 4
EL09 East Lansing 9 177 526 3 1 1
EL10 East Lansing 10 274 678 1 1 3
EL11-1 East Lansing 11 345 878 7 3 4
EL11-A East Lansing 11 0 0 0 0 0
EL12 East Lansing 12 256 724 1 0 2
EL13 East Lansing 13 244 641 1 1 2
EL14 East Lansing 14 133 637 5 0 2
EL15 East Lansing 15 355 822 1 0 6
EL16 East Lansing 16 133 607 1 0 8
18AV East Lansing 18AV 459 931 2 3 1
19AV East Lansing 19AV 479 774 3 0 3
20AV East Lansing 20AV 53 142 0 0 3
21AV East Lansing 21AV 0 0 0 0 0
MAS1 Mason City 1 650 598 2 1 3
MAS2 Mason City 2 580 579 2 0 1
MAS3 Mason City 3 759 703 2 0 1
WMC1 Williamston City 1 545 456 1 1 4
WMC2 Williamston City 2 520 413 0 1 2
ALA1 Alaiedon 1 220 178 0 0 1
ALA2 Alaiedon 2 264 196 0 0 0
ALA3 Alaiedon 3 360 267 1 0 1
ALA4 Alaiedon 4 244 197 1 0 2
AUR1 Aurelius 1 627 360 1 4 0
AUR2 Aurelius 2 595 411 0 0 3
BUNK Bunker Hill 1 549 417 0 0 3
DEL1 Delhi Twp 1 532 418 0 1 0
DEL2 Delhi Twp 2 687 527 1 1 4
DEL3 Delhi Twp 3 575 504 1 1 2
DEL4 Delhi Twp 4 540 550 1 0 3
DEL5 Delhi Twp 5 558 519 1 0 2
DEL6 Delhi Twp 6 572 500 1 0 2
DEL7 Delhi Twp 7 570 462 0 1 0
DEL8 Delhi Twp 8 422 390 1 2 2
DEL9 Delhi Twp 9 424 409 1 4 2
DEL10 Delhi Twp 10 656 562 0 0 5
14AV Delhi Twp 14AV 513 493 2 1 1
15AV Delhi Twp 15AV 782 771 2 3 0
INGH Ingham Twp 1 734 463 1 0 4
LAT1-1 Lansing Twp 1 239 434 1 0 1
LAT1-A Lansing Twp 1 5 0 0 0 0
LAT2 Lansing Twp 2 362 540 2 1 5
LAT3 Lansing Twp 3 359 526 0 0 9
LAT4 Lansing Twp 4 370 454 0 0 0
LAT6 Lansing Twp 6 372 482 2 2 0
LER1 Leroy Twp 1 725 410 1 0 4
LER2 Leroy Twp 2 378 264 2 0 3
LOCT Locke Twp 1 657 361 0 0 2
MEO1 Meridian 1 602 636 1 2 2
MEO2 Meridian 2 456 669 1 0 3
MEO3 Meridian 3 441 607 1 0 1
MEO4 Meridian 4 611 781 3 0 4
MEO5 Meridian 5 564 722 2 2 2
MEO6 Meridian 6 362 437 0 0 0
MEO7 Meridian 7 703 756 1 0 5
MEO8 Meridian 8 640 887 1 0 8
MEO9 Meridian 9 488 740 0 0 2
ME10 Meridian 10 603 754 0 0 3
ME11 Meridian 11 332 431 1 1 2
ME12 Meridian 12 270 524 4 0 4
ME13 Meridian 13 396 639 2 1 1
ME14 Meridian 14 607 574 3 1 3
ME15 Meridian 15 574 712 0 1 0
ME16 Meridian 16 233 422 1 0 1
ME17 Meridian 17 234 341 0 2 2
ME18 Meridian 18 312 649 1 0 4
ME19 Meridian 19 516 615 2 0 4
ME20 Meridian 20 645 482 2 0 3
ONON Onondaga 1 768 568 2 3 6
STOC Stockbridge 1 1,000 708 1 12 0
VEV1 Vevay 1 646 458 0 1 2
VEV2 Vevay 2 531 358 1 0 0
WHEA Wheatfield 1 624 375 0 2 1
WHIT White Oak 1 378 247 1 1 0
WIT1 Williamstown 1 315 202 0 0 1
WIT2-1 Williamstown 2 362 328 3 0 1
WIT2-A Williamstown 2 0 2 0 0 0
WIT3-1 Williamstown 3 620 381 2 1 4
WIT3-A Williamstown 3 12 15 0 0 0
WIT4 Williamstown 4 515 445 0 2 2
LESL-T LESLIE TOWNSHIP 806 486 0 3 2
LESL-C LESLIE CITY 403 363 1 0 2
------------------------- --------- --------- --------- --------- ---------
Totals 54,734 76,877 180 127 318
Walter Ralph
Precinct Brown Nader NPA
------------------------- --------- ---------
0101 Lansing City 1-1 0 10
0102 Lansing City 1-2 0 2
0103 Lansing City 1-3 1 2
0104 Lansing City 1-4 0 4
0105 Lansing City 1-5 2 2
0106 Lansing City 1-6 1 5
0107 Lansing City 1-7 0 9
0108 Lansing City 1-8 0 3
0109 Lansing City 1-9 0 1
0110 Lansing City 1-10 0 1
0111 Lansing City 1-11 0 7
0112 Lansing City 1-12 0 6
0113 Lansing City 1-13 0 6
0114 Lansing City 1-14 0 2
0115 Lansing City 1-15 0 6
0116 Lansing City 1-16 0 3
0117 Lansing City 1-17 0 2
0201 Lansing City 2-1 0 3
0202 Lansing City 2-2 1 8
0203 Lansing City 2-3 0 3
0204 Lansing City 2-4 0 1
0205 Lansing City 2-5 0 9
0206 Lansing City 2-6 0 4
0207 Lansing City 2-7 0 3
0208 Lansing City 2-8 0 3
0209 Lansing City 2-9 1 3
0210 Lansing City 2-10 0 9
0211 Lansing City 2-11 1 5
0212 Lansing City 2-12 0 8
0213 Lansing City 2-13 0 3
0214 Lansing City 2-14 1 3
0302 Lansing City 3-2 0 1
0303 Lansing City 3-3 0 3
0304 Lansing City 3-4 0 5
0305 Lansing City 3-5 0 8
0307 Lansing City 3-7 0 1
0308 Lansing City 3-8 0 2
0309 Lansing City 3-9 0 2
0310 Lansing City 3-10 0 2
0311 Lansing City 3-11 0 3
0312-1 Lansing City 3-12 0 1
0312-A Lansing City 3-12 0 3
0313 Lansing City 3-13 0 8
0314 Lansing City 3-14 1 9
0315 Lansing City 3-15 0 6
0401 Lansing City 4-1 0 4
0402 Lansing City 4-2 1 2
0403 Lansing City 4-3 1 3
0404 Lansing City 4-4 0 7
0405 Lansing City 4-5 0 7
0406 Lansing City 4-6 0 3
0407 Lansing City 4-7 0 5
0408 Lansing City 4-8 0 1
0409 Lansing City 4-9 0 2
0410 Lansing City 4-10 0 2
0411 Lansing City 4-11 0 5
0412 Lansing City 4-12 0 5
0413 Lansing City 4-13 0 5
0414 Lansing City 4-14 0 6
0415 Lansing City 4-15 0 3
0416 Lansing City 4-16 0 1
64AV Lansing City 64AV 0 8
65AV Lansing City 65AV 1 3
66AV Lansing City 66AV 0 3
67AV Lansing City 67AV 0 3
68AV Lansing City 68AV 0 7
69AV Lansing City 69AV 0 0
70AV Lansing City 70AV 0 0
72AV Lansing City 72AV 0 1
73AV Lansing City 73AV 1 4
EL01 East Lansing 1 0 5
EL02 East Lansing 2 2 13
EL03 East Lansing 3 0 8
EL04 East Lansing 4 1 4
EL05 East Lansing 5 0 8
EL06 East Lansing 6 0 6
EL07 East Lansing 7 0 6
EL08 East Lansing 8 0 6
EL09 East Lansing 9 0 4
EL10 East Lansing 10 0 11
EL11-1 East Lansing 11 0 9
EL11-A East Lansing 11 0 0
EL12 East Lansing 12 0 12
EL13 East Lansing 13 1 16
EL14 East Lansing 14 1 9
EL15 East Lansing 15 0 10
EL16 East Lansing 16 0 4
18AV East Lansing 18AV 0 6
19AV East Lansing 19AV 0 5
20AV East Lansing 20AV 1 4
21AV East Lansing 21AV 0 0
MAS1 Mason City 1 0 5
MAS2 Mason City 2 1 8
MAS3 Mason City 3 0 3
WMC1 Williamston City 1 1 5
WMC2 Williamston City 2 0 6
ALA1 Alaiedon 1 0 1
ALA2 Alaiedon 2 1 3
ALA3 Alaiedon 3 0 1
ALA4 Alaiedon 4 0 2
AUR1 Aurelius 1 0 4
AUR2 Aurelius 2 0 4
BUNK Bunker Hill 1 0 6
DEL1 Delhi Twp 1 0 5
DEL2 Delhi Twp 2 0 4
DEL3 Delhi Twp 3 0 8
DEL4 Delhi Twp 4 1 8
DEL5 Delhi Twp 5 1 6
DEL6 Delhi Twp 6 0 1
DEL7 Delhi Twp 7 0 7
DEL8 Delhi Twp 8 0 7
DEL9 Delhi Twp 9 0 5
DEL10 Delhi Twp 10 1 5
14AV Delhi Twp 14AV 0 12
15AV Delhi Twp 15AV 1 17
INGH Ingham Twp 1 0 8
LAT1-1 Lansing Twp 1 1 4
LAT1-A Lansing Twp 1 0 0
LAT2 Lansing Twp 2 0 5
LAT3 Lansing Twp 3 1 3
LAT4 Lansing Twp 4 1 3
LAT6 Lansing Twp 6 0 4
LER1 Leroy Twp 1 0 9
LER2 Leroy Twp 2 0 4
LOCT Locke Twp 1 0 7
MEO1 Meridian 1 0 7
MEO2 Meridian 2 0 10
MEO3 Meridian 3 1 4
MEO4 Meridian 4 0 2
MEO5 Meridian 5 0 3
MEO6 Meridian 6 0 8
MEO7 Meridian 7 0 5
MEO8 Meridian 8 0 5
MEO9 Meridian 9 0 7
ME10 Meridian 10 0 7
ME11 Meridian 11 0 5
ME12 Meridian 12 0 6
ME13 Meridian 13 0 3
ME14 Meridian 14 0 3
ME15 Meridian 15 0 11
ME16 Meridian 16 0 6
ME17 Meridian 17 0 2
ME18 Meridian 18 0 11
ME19 Meridian 19 0 4
ME20 Meridian 20 0 3
ONON Onondaga 1 1 9
STOC Stockbridge 1 1 8
VEV1 Vevay 1 0 5
VEV2 Vevay 2 0 3
WHEA Wheatfield 1 0 3
WHIT White Oak 1 0 7
WIT1 Williamstown 1 0 1
WIT2-1 Williamstown 2 0 2
WIT2-A Williamstown 2 0 0
WIT3-1 Williamstown 3 0 8
WIT3-A Williamstown 3 0 0
WIT4 Williamstown 4 0 1
LESL-T LESLIE TOWNSHIP 1 12
LESL-C LESLIE CITY 0 7
------------------------- --------- ---------
Totals 33 784