GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 02, 2004
Prosecuting Attorney
Vote for 1
Stuart
Laura Dunnings
Precinct Moody III
------------------------- --------- ---------
0101 Lansing City 1-1 307 626
0102 Lansing City 1-2 89 277
0103 Lansing City 1-3 208 618
0104 Lansing City 1-4 145 341
0105 Lansing City 1-5 133 364
0106 Lansing City 1-6 240 633
0107 Lansing City 1-7 199 579
0108 Lansing City 1-8 148 391
0109 Lansing City 1-9 147 323
0110 Lansing City 1-10 65 203
0111 Lansing City 1-11 176 522
0112 Lansing City 1-12 147 504
0113 Lansing City 1-13 107 372
0114 Lansing City 1-14 158 460
0115 Lansing City 1-15 72 203
0116 Lansing City 1-16 122 436
0117 Lansing City 1-17 174 332
0201 Lansing City 2-1 217 469
0202 Lansing City 2-2 357 771
0203 Lansing City 2-3 230 534
0204 Lansing City 2-4 265 547
0205 Lansing City 2-5 214 469
0206 Lansing City 2-6 191 434
0207 Lansing City 2-7 182 340
0208 Lansing City 2-8 151 451
0209 Lansing City 2-9 281 567
0210 Lansing City 2-10 225 497
0211 Lansing City 2-11 335 701
0212 Lansing City 2-12 277 597
0213 Lansing City 2-13 281 554
0214 Lansing City 2-14 274 686
0302 Lansing City 3-2 159 504
0303 Lansing City 3-3 163 320
0304 Lansing City 3-4 237 731
0305 Lansing City 3-5 251 610
0307 Lansing City 3-7 202 607
0308 Lansing City 3-8 144 877
0309 Lansing City 3-9 126 720
0310 Lansing City 3-10 160 453
0311 Lansing City 3-11 182 358
0312-1 Lansing City 3-12 132 497
0312-A Lansing City 3-12 14 81
0313 Lansing City 3-13 210 537
0314 Lansing City 3-14 115 474
0315 Lansing City 3-15 183 491
0401 Lansing City 4-1 150 351
0402 Lansing City 4-2 116 448
0403 Lansing City 4-3 194 605
0404 Lansing City 4-4 274 665
0405 Lansing City 4-5 248 787
0406 Lansing City 4-6 185 464
0407 Lansing City 4-7 100 430
0408 Lansing City 4-8 37 305
0409 Lansing City 4-9 147 537
0410 Lansing City 4-10 109 508
0411 Lansing City 4-11 85 244
0412 Lansing City 4-12 285 630
0413 Lansing City 4-13 177 395
0414 Lansing City 4-14 241 522
0415 Lansing City 4-15 166 430
0416 Lansing City 4-16 56 514
64AV Lansing City 64AV 349 757
65AV Lansing City 65AV 182 440
66AV Lansing City 66AV 220 581
67AV Lansing City 67AV 120 582
68AV Lansing City 68AV 307 704
69AV Lansing City 69AV 49 114
70AV Lansing City 70AV 112 225
72AV Lansing City 72AV 141 448
73AV Lansing City 73AV 195 392
EL01 East Lansing 1 205 616
EL02 East Lansing 2 231 769
EL03 East Lansing 3 295 777
EL04 East Lansing 4 273 823
EL05 East Lansing 5 319 783
EL06 East Lansing 6 157 370
EL07 East Lansing 7 280 480
EL08 East Lansing 8 141 387
EL09 East Lansing 9 161 477
EL10 East Lansing 10 268 569
EL11-1 East Lansing 11 302 858
EL11-A East Lansing 11 0 0
EL12 East Lansing 12 255 589
EL13 East Lansing 13 225 528
EL14 East Lansing 14 146 558
EL15 East Lansing 15 288 677
EL16 East Lansing 16 138 554
18AV East Lansing 18AV 375 951
19AV East Lansing 19AV 380 799
20AV East Lansing 20AV 40 141
21AV East Lansing 21AV 0 0
MAS1 Mason City 1 449 753
MAS2 Mason City 2 413 701
MAS3 Mason City 3 579 818
WMC1 Williamston City 1 447 520
WMC2 Williamston City 2 460 455
ALA1 Alaiedon 1 148 245
ALA2 Alaiedon 2 184 258
ALA3 Alaiedon 3 266 344
ALA4 Alaiedon 4 198 215
AUR1 Aurelius 1 467 499
AUR2 Aurelius 2 460 514
BUNK Bunker Hill 1 418 508
DEL1 Delhi Twp 1 367 546
DEL2 Delhi Twp 2 493 674
DEL3 Delhi Twp 3 425 607
DEL4 Delhi Twp 4 407 647
DEL5 Delhi Twp 5 379 656
DEL6 Delhi Twp 6 386 636
DEL7 Delhi Twp 7 371 613
DEL8 Delhi Twp 8 321 468
DEL9 Delhi Twp 9 313 457
DEL10 Delhi Twp 10 470 693
14AV Delhi Twp 14AV 329 660
15AV Delhi Twp 15AV 556 964
INGH Ingham Twp 1 567 586
LAT1-1 Lansing Twp 1 202 435
LAT1-A Lansing Twp 1 4 1
LAT2 Lansing Twp 2 283 591
LAT3 Lansing Twp 3 275 588
LAT4 Lansing Twp 4 284 508
LAT6 Lansing Twp 6 292 532
LER1 Leroy Twp 1 567 529
LER2 Leroy Twp 2 307 300
LOCT Locke Twp 1 478 488
MEO1 Meridian 1 426 743
MEO2 Meridian 2 366 688
MEO3 Meridian 3 346 654
MEO4 Meridian 4 480 842
MEO5 Meridian 5 414 784
MEO6 Meridian 6 265 479
MEO7 Meridian 7 524 863
MEO8 Meridian 8 498 943
MEO9 Meridian 9 380 801
ME10 Meridian 10 441 849
ME11 Meridian 11 267 455
ME12 Meridian 12 227 528
ME13 Meridian 13 326 666
ME14 Meridian 14 440 677
ME15 Meridian 15 418 806
ME16 Meridian 16 215 388
ME17 Meridian 17 184 368
ME18 Meridian 18 279 641
ME19 Meridian 19 396 686
ME20 Meridian 20 460 612
ONON Onondaga 1 635 667
STOC Stockbridge 1 843 733
VEV1 Vevay 1 488 571
VEV2 Vevay 2 335 515
WHEA Wheatfield 1 464 490
WHIT White Oak 1 299 303
WIT1 Williamstown 1 241 253
WIT2-1 Williamstown 2 271 403
WIT2-A Williamstown 2 2 0
WIT3-1 Williamstown 3 486 479
WIT3-A Williamstown 3 8 18
WIT4 Williamstown 4 405 510
LESL-T LESLIE TOWNSHIP 567 672
LESL-C LESLIE CITY 304 418
------------------------- --------- ---------
Totals 42,384 83,359