GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 02, 2004
County Clerk
D Shane Mike
Precinct Gruber Bryanton
------------------------- --------- ---------
0101 Lansing City 1-1 289 607
0102 Lansing City 1-2 73 280
0103 Lansing City 1-3 186 623
0104 Lansing City 1-4 149 317
0105 Lansing City 1-5 131 337
0106 Lansing City 1-6 231 608
0107 Lansing City 1-7 189 574
0108 Lansing City 1-8 158 370
0109 Lansing City 1-9 171 272
0110 Lansing City 1-10 56 202
0111 Lansing City 1-11 191 487
0112 Lansing City 1-12 147 480
0113 Lansing City 1-13 98 365
0114 Lansing City 1-14 155 448
0115 Lansing City 1-15 69 187
0116 Lansing City 1-16 115 426
0117 Lansing City 1-17 204 278
0201 Lansing City 2-1 204 455
0202 Lansing City 2-2 348 738
0203 Lansing City 2-3 228 500
0204 Lansing City 2-4 268 507
0205 Lansing City 2-5 207 458
0206 Lansing City 2-6 192 401
0207 Lansing City 2-7 172 330
0208 Lansing City 2-8 143 441
0209 Lansing City 2-9 289 528
0210 Lansing City 2-10 198 508
0211 Lansing City 2-11 356 638
0212 Lansing City 2-12 285 555
0213 Lansing City 2-13 288 499
0214 Lansing City 2-14 277 636
0302 Lansing City 3-2 172 463
0303 Lansing City 3-3 165 298
0304 Lansing City 3-4 265 661
0305 Lansing City 3-5 250 577
0307 Lansing City 3-7 214 566
0308 Lansing City 3-8 140 842
0309 Lansing City 3-9 110 717
0310 Lansing City 3-10 174 411
0311 Lansing City 3-11 186 328
0312-1 Lansing City 3-12 133 480
0312-A Lansing City 3-12 13 78
0313 Lansing City 3-13 203 529
0314 Lansing City 3-14 112 467
0315 Lansing City 3-15 187 461
0401 Lansing City 4-1 150 335
0402 Lansing City 4-2 104 448
0403 Lansing City 4-3 206 582
0404 Lansing City 4-4 259 643
0405 Lansing City 4-5 252 749
0406 Lansing City 4-6 168 463
0407 Lansing City 4-7 97 411
0408 Lansing City 4-8 35 298
0409 Lansing City 4-9 135 525
0410 Lansing City 4-10 107 496
0411 Lansing City 4-11 76 246
0412 Lansing City 4-12 293 581
0413 Lansing City 4-13 184 360
0414 Lansing City 4-14 237 496
0415 Lansing City 4-15 195 379
0416 Lansing City 4-16 54 499
64AV Lansing City 64AV 393 661
65AV Lansing City 65AV 189 404
66AV Lansing City 66AV 240 533
67AV Lansing City 67AV 129 537
68AV Lansing City 68AV 314 659
69AV Lansing City 69AV 56 99
70AV Lansing City 70AV 112 207
72AV Lansing City 72AV 156 415
73AV Lansing City 73AV 201 362
EL01 East Lansing 1 200 614
EL02 East Lansing 2 195 760
EL03 East Lansing 3 298 725
EL04 East Lansing 4 287 747
EL05 East Lansing 5 315 735
EL06 East Lansing 6 132 371
EL07 East Lansing 7 292 424
EL08 East Lansing 8 143 357
EL09 East Lansing 9 158 443
EL10 East Lansing 10 238 562
EL11-1 East Lansing 11 304 817
EL11-A East Lansing 11 0 0
EL12 East Lansing 12 218 591
EL13 East Lansing 13 191 531
EL14 East Lansing 14 123 570
EL15 East Lansing 15 266 669
EL16 East Lansing 16 114 558
18AV East Lansing 18AV 397 852
19AV East Lansing 19AV 413 711
20AV East Lansing 20AV 43 130
21AV East Lansing 21AV 0 0
MAS1 Mason City 1 467 675
MAS2 Mason City 2 444 632
MAS3 Mason City 3 565 770
WMC1 Williamston City 1 483 457
WMC2 Williamston City 2 464 420
ALA1 Alaiedon 1 175 201
ALA2 Alaiedon 2 188 236
ALA3 Alaiedon 3 307 280
ALA4 Alaiedon 4 200 198
AUR1 Aurelius 1 492 441
AUR2 Aurelius 2 498 436
BUNK Bunker Hill 1 410 483
DEL1 Delhi Twp 1 398 475
DEL2 Delhi Twp 2 520 586
DEL3 Delhi Twp 3 437 531
DEL4 Delhi Twp 4 420 578
DEL5 Delhi Twp 5 408 563
DEL6 Delhi Twp 6 378 567
DEL7 Delhi Twp 7 427 495
DEL8 Delhi Twp 8 315 431
DEL9 Delhi Twp 9 322 406
DEL10 Delhi Twp 10 529 569
14AV Delhi Twp 14AV 370 591
15AV Delhi Twp 15AV 603 841
INGH Ingham Twp 1 569 552
LAT1-1 Lansing Twp 1 184 429
LAT1-A Lansing Twp 1 4 0
LAT2 Lansing Twp 2 289 544
LAT3 Lansing Twp 3 271 560
LAT4 Lansing Twp 4 302 452
LAT6 Lansing Twp 6 323 468
LER1 Leroy Twp 1 650 412
LER2 Leroy Twp 2 375 235
LOCT Locke Twp 1 579 373
MEO1 Meridian 1 479 609
MEO2 Meridian 2 360 634
MEO3 Meridian 3 337 608
MEO4 Meridian 4 489 777
MEO5 Meridian 5 435 696
MEO6 Meridian 6 319 397
MEO7 Meridian 7 592 703
MEO8 Meridian 8 515 852
MEO9 Meridian 9 415 710
ME10 Meridian 10 474 751
ME11 Meridian 11 273 410
ME12 Meridian 12 231 496
ME13 Meridian 13 324 611
ME14 Meridian 14 473 567
ME15 Meridian 15 468 662
ME16 Meridian 16 188 392
ME17 Meridian 17 188 335
ME18 Meridian 18 264 626
ME19 Meridian 19 430 581
ME20 Meridian 20 531 472
ONON Onondaga 1 623 619
STOC Stockbridge 1 808 703
VEV1 Vevay 1 501 522
VEV2 Vevay 2 366 447
WHEA Wheatfield 1 547 382
WHIT White Oak 1 324 268
WIT1 Williamstown 1 285 182
WIT2-1 Williamstown 2 324 316
WIT2-A Williamstown 2 2 0
WIT3-1 Williamstown 3 560 357
WIT3-A Williamstown 3 9 18
WIT4 Williamstown 4 436 431
LESL-T LESLIE TOWNSHIP 602 600
LESL-C LESLIE CITY 300 388
------------------------- --------- ---------
Totals 43,898 76,497