GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 02, 2004
County Treasurer
Scott A Eric
Precinct Clarke Schertzin
------------------------- --------- ---------
0101 Lansing City 1-1 342 560
0102 Lansing City 1-2 89 261
0103 Lansing City 1-3 217 580
0104 Lansing City 1-4 178 291
0105 Lansing City 1-5 156 319
0106 Lansing City 1-6 261 566
0107 Lansing City 1-7 217 536
0108 Lansing City 1-8 185 339
0109 Lansing City 1-9 193 245
0110 Lansing City 1-10 72 183
0111 Lansing City 1-11 215 456
0112 Lansing City 1-12 164 456
0113 Lansing City 1-13 119 339
0114 Lansing City 1-14 173 423
0115 Lansing City 1-15 84 174
0116 Lansing City 1-16 134 403
0117 Lansing City 1-17 216 260
0201 Lansing City 2-1 223 434
0202 Lansing City 2-2 410 674
0203 Lansing City 2-3 262 470
0204 Lansing City 2-4 294 471
0205 Lansing City 2-5 241 418
0206 Lansing City 2-6 212 370
0207 Lansing City 2-7 195 305
0208 Lansing City 2-8 175 409
0209 Lansing City 2-9 333 480
0210 Lansing City 2-10 229 473
0211 Lansing City 2-11 406 577
0212 Lansing City 2-12 341 492
0213 Lansing City 2-13 333 457
0214 Lansing City 2-14 333 575
0302 Lansing City 3-2 217 411
0303 Lansing City 3-3 195 257
0304 Lansing City 3-4 306 617
0305 Lansing City 3-5 288 534
0307 Lansing City 3-7 246 533
0308 Lansing City 3-8 172 805
0309 Lansing City 3-9 150 672
0310 Lansing City 3-10 201 387
0311 Lansing City 3-11 215 295
0312-1 Lansing City 3-12 169 444
0312-A Lansing City 3-12 13 76
0313 Lansing City 3-13 226 501
0314 Lansing City 3-14 145 428
0315 Lansing City 3-15 216 431
0401 Lansing City 4-1 167 312
0402 Lansing City 4-2 121 432
0403 Lansing City 4-3 232 544
0404 Lansing City 4-4 311 583
0405 Lansing City 4-5 289 710
0406 Lansing City 4-6 186 439
0407 Lansing City 4-7 101 408
0408 Lansing City 4-8 47 288
0409 Lansing City 4-9 152 503
0410 Lansing City 4-10 127 469
0411 Lansing City 4-11 87 229
0412 Lansing City 4-12 328 538
0413 Lansing City 4-13 206 329
0414 Lansing City 4-14 261 463
0415 Lansing City 4-15 220 350
0416 Lansing City 4-16 70 482
64AV Lansing City 64AV 445 605
65AV Lansing City 65AV 203 391
66AV Lansing City 66AV 267 493
67AV Lansing City 67AV 143 529
68AV Lansing City 68AV 365 602
69AV Lansing City 69AV 62 93
70AV Lansing City 70AV 133 180
72AV Lansing City 72AV 160 403
73AV Lansing City 73AV 222 337
EL01 East Lansing 1 215 600
EL02 East Lansing 2 227 727
EL03 East Lansing 3 313 703
EL04 East Lansing 4 305 732
EL05 East Lansing 5 344 703
EL06 East Lansing 6 160 342
EL07 East Lansing 7 329 383
EL08 East Lansing 8 158 342
EL09 East Lansing 9 163 448
EL10 East Lansing 10 273 527
EL11-1 East Lansing 11 334 786
EL11-A East Lansing 11 0 0
EL12 East Lansing 12 235 570
EL13 East Lansing 13 206 516
EL14 East Lansing 14 133 558
EL15 East Lansing 15 290 651
EL16 East Lansing 16 127 548
18AV East Lansing 18AV 417 855
19AV East Lansing 19AV 437 695
20AV East Lansing 20AV 44 129
21AV East Lansing 21AV 0 0
MAS1 Mason City 1 544 603
MAS2 Mason City 2 495 570
MAS3 Mason City 3 636 689
WMC1 Williamston City 1 501 436
WMC2 Williamston City 2 477 392
ALA1 Alaiedon 1 195 178
ALA2 Alaiedon 2 223 202
ALA3 Alaiedon 3 321 262
ALA4 Alaiedon 4 209 181
AUR1 Aurelius 1 538 401
AUR2 Aurelius 2 546 385
BUNK Bunker Hill 1 426 480
DEL1 Delhi Twp 1 440 432
DEL2 Delhi Twp 2 547 540
DEL3 Delhi Twp 3 484 478
DEL4 Delhi Twp 4 485 509
DEL5 Delhi Twp 5 467 484
DEL6 Delhi Twp 6 468 460
DEL7 Delhi Twp 7 462 464
DEL8 Delhi Twp 8 354 393
DEL9 Delhi Twp 9 358 370
DEL10 Delhi Twp 10 560 536
14AV Delhi Twp 14AV 437 510
15AV Delhi Twp 15AV 684 757
INGH Ingham Twp 1 614 502
LAT1-1 Lansing Twp 1 214 393
LAT1-A Lansing Twp 1 4 0
LAT2 Lansing Twp 2 317 510
LAT3 Lansing Twp 3 329 498
LAT4 Lansing Twp 4 329 420
LAT6 Lansing Twp 6 325 457
LER1 Leroy Twp 1 627 428
LER2 Leroy Twp 2 321 275
LOCT Locke Twp 1 568 371
MEO1 Meridian 1 508 593
MEO2 Meridian 2 408 584
MEO3 Meridian 3 375 565
MEO4 Meridian 4 524 745
MEO5 Meridian 5 462 673
MEO6 Meridian 6 315 399
MEO7 Meridian 7 595 696
MEO8 Meridian 8 561 810
MEO9 Meridian 9 446 673
ME10 Meridian 10 514 719
ME11 Meridian 11 293 382
ME12 Meridian 12 240 488
ME13 Meridian 13 371 563
ME14 Meridian 14 515 516
ME15 Meridian 15 501 624
ME16 Meridian 16 211 364
ME17 Meridian 17 204 317
ME18 Meridian 18 287 593
ME19 Meridian 19 467 554
ME20 Meridian 20 555 464
ONON Onondaga 1 683 568
STOC Stockbridge 1 789 745
VEV1 Vevay 1 550 465
VEV2 Vevay 2 427 369
WHEA Wheatfield 1 555 367
WHIT White Oak 1 341 249
WIT1 Williamstown 1 272 190
WIT2-1 Williamstown 2 325 313
WIT2-A Williamstown 2 1 1
WIT3-1 Williamstown 3 541 363
WIT3-A Williamstown 3 11 15
WIT4 Williamstown 4 464 400
LESL-T LESLIE TOWNSHIP 627 554
LESL-C LESLIE CITY 330 360
------------------------- --------- ---------
Totals 48,149 71,761