PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 03, 2004
REP IN CONGRESS 8th DISTRICT
Mike
Precinct Rogers
------------------------- ---------
0101 Lansing City 1-1 48
0102 Lansing City 1-2 14
0103 Lansing City 1-3 29
0104 Lansing City 1-4 39
0105 Lansing City 1-5 18
0106 Lansing City 1-6 55
0107 Lansing City 1-7 29
0108 Lansing City 1-8 42
0109 Lansing City 1-9 100
0110 Lansing City 1-10 14
0111 Lansing City 1-11 26
0112 Lansing City 1-12 23
0113 Lansing City 1-13 16
0114 Lansing City 1-14 34
0115 Lansing City 1-15 28
0116 Lansing City 1-16 19
0117 Lansing City 1-17 92
0201 Lansing City 2-1 55
0202 Lansing City 2-2 85
0203 Lansing City 2-3 42
0204 Lansing City 2-4 98
0205 Lansing City 2-5 48
0206 Lansing City 2-6 19
0207 Lansing City 2-7 20
0208 Lansing City 2-8 18
0209 Lansing City 2-9 61
0210 Lansing City 2-10 20
0211 Lansing City 2-11 81
0212 Lansing City 2-12 78
0213 Lansing City 2-13 81
0214 Lansing City 2-14 77
0302 Lansing City 3-2 26
0303 Lansing City 3-3 47
0304 Lansing City 3-4 149
0305 Lansing City 3-5 57
0307 Lansing City 3-7 40
0308 Lansing City 3-8 35
0309 Lansing City 3-9 28
0310 Lansing City 3-10 62
0311 Lansing City 3-11 60
0312-1 Lansing City 3-12 36
0312-A Lansing City 3-12 8
0313 Lansing City 3-13 23
0314 Lansing City 3-14 21
0315 Lansing City 3-15 36
0401 Lansing City 4-1 17
0402 Lansing City 4-2 17
0403 Lansing City 4-3 39
0404 Lansing City 4-4 54
0405 Lansing City 4-5 44
0406 Lansing City 4-6 41
0407 Lansing City 4-7 19
0408 Lansing City 4-8 9
0409 Lansing City 4-9 39
0410 Lansing City 4-10 37
0411 Lansing City 4-11 19
0412 Lansing City 4-12 112
0413 Lansing City 4-13 51
0414 Lansing City 4-14 67
0415 Lansing City 4-15 95
0416 Lansing City 4-16 10
EL01 East Lansing 1 0
EL02 East Lansing 2 47
EL03 East Lansing 3 103
EL04 East Lansing 4 90
EL05 East Lansing 5 99
EL06 East Lansing 6 40
EL07 East Lansing 7 171
EL08 East Lansing 8 39
EL09 East Lansing 9 28
EL10 East Lansing 10 28
EL11-1 East Lansing 11 125
EL11-A East Lansing 11 0
EL12 East Lansing 12 4
EL13 East Lansing 13 1
EL14 East Lansing 14 0
EL15 East Lansing 15 1
EL16 East Lansing 16 34
MAS1 Mason City 1 135
MAS2 Mason City 2 91
MAS3 Mason City 3 172
WMC1 Williamston City 1 114
WMC2 Williamston City 2 108
ALA1 Alaiedon 1 53
ALA2 Alaiedon 2 49
ALA3 Alaiedon 3 93
ALA4 Alaiedon 4 71
AUR1 Aurelius 1 131
AUR2 Aurelius 2 99
BUNK Bunker Hill 1 156
DEL1 Delhi Twp 1 104
DEL2 Delhi Twp 2 147
DEL3 Delhi Twp 3 132
DEL4 Delhi Twp 4 138
DEL5 Delhi Twp 5 181
DEL6 Delhi Twp 6 132
DEL7 Delhi Twp 7 141
DEL8 Delhi Twp 8 178
DEL9 Delhi Twp 9 112
DEL10 Delhi Twp 10 229
INGH Ingham Twp 1 160
LAT1-1 Lansing Twp 1 52
LAT1-A Lansing Twp 1 2
LAT2 Lansing Twp 2 112
LAT3 Lansing Twp 3 58
LAT4 Lansing Twp 4 58
LAT6 Lansing Twp 6 106
LER1 Leroy Twp 1 138
LER2 Leroy Twp 2 45
LOCT Locke Twp 1 129
MEO1 Meridian 1 153
MEO2 Meridian 2 111
MEO3 Meridian 3 130
MEO4 Meridian 4 168
MEO5 Meridian 5 166
MEO6 Meridian 6 107
MEO7 Meridian 7 187
MEO8 Meridian 8 202
MEO9 Meridian 9 203
ME10 Meridian 10 212
ME11 Meridian 11 114
ME12 Meridian 12 71
ME13 Meridian 13 143
ME14 Meridian 14 165
ME15 Meridian 15 204
ME16 Meridian 16 54
ME17 Meridian 17 59
ME18 Meridian 18 44
ME19 Meridian 19 168
ME20 Meridian 20 191
ONON Onondaga 1 225
STOC Stockbridge 1 131
VEV1 Vevay 1 111
VEV2 Vevay 2 108
WHEA Wheatfield 1 172
WHIT White Oak 1 64
WIT1 Williamstown 1 109
WIT2-1 Williamstown 2 141
WIT2-A Williamstown 2 0
WIT3-1 Williamstown 3 210
WIT3-A Williamstown 3 1
WIT4 Williamstown 4 139
LES-C Leslie City 65
LES-T Leslie Township 193
------------------------- ---------
Totals 11,663