PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 03, 2004
COUNTY CLERK
D Shane
Precinct Gruber
------------------------- ---------
0101 Lansing City 1-1 41
0102 Lansing City 1-2 7
0103 Lansing City 1-3 26
0104 Lansing City 1-4 30
0105 Lansing City 1-5 14
0106 Lansing City 1-6 47
0107 Lansing City 1-7 25
0108 Lansing City 1-8 35
0109 Lansing City 1-9 74
0110 Lansing City 1-10 13
0111 Lansing City 1-11 16
0112 Lansing City 1-12 16
0113 Lansing City 1-13 12
0114 Lansing City 1-14 28
0115 Lansing City 1-15 26
0116 Lansing City 1-16 16
0117 Lansing City 1-17 75
0201 Lansing City 2-1 42
0202 Lansing City 2-2 74
0203 Lansing City 2-3 32
0204 Lansing City 2-4 88
0205 Lansing City 2-5 37
0206 Lansing City 2-6 17
0207 Lansing City 2-7 17
0208 Lansing City 2-8 14
0209 Lansing City 2-9 49
0210 Lansing City 2-10 15
0211 Lansing City 2-11 64
0212 Lansing City 2-12 68
0213 Lansing City 2-13 65
0214 Lansing City 2-14 60
0302 Lansing City 3-2 20
0303 Lansing City 3-3 42
0304 Lansing City 3-4 119
0305 Lansing City 3-5 50
0307 Lansing City 3-7 35
0308 Lansing City 3-8 32
0309 Lansing City 3-9 25
0310 Lansing City 3-10 53
0311 Lansing City 3-11 46
0312-1 Lansing City 3-12 29
0312-A Lansing City 3-12 7
0313 Lansing City 3-13 20
0314 Lansing City 3-14 17
0315 Lansing City 3-15 27
0401 Lansing City 4-1 10
0402 Lansing City 4-2 14
0403 Lansing City 4-3 33
0404 Lansing City 4-4 47
0405 Lansing City 4-5 36
0406 Lansing City 4-6 37
0407 Lansing City 4-7 17
0408 Lansing City 4-8 6
0409 Lansing City 4-9 33
0410 Lansing City 4-10 24
0411 Lansing City 4-11 17
0412 Lansing City 4-12 97
0413 Lansing City 4-13 44
0414 Lansing City 4-14 58
0415 Lansing City 4-15 85
0416 Lansing City 4-16 7
EL01 East Lansing 1 0
EL02 East Lansing 2 42
EL03 East Lansing 3 87
EL04 East Lansing 4 73
EL05 East Lansing 5 80
EL06 East Lansing 6 29
EL07 East Lansing 7 144
EL08 East Lansing 8 33
EL09 East Lansing 9 27
EL10 East Lansing 10 26
EL11-1 East Lansing 11 113
EL11-A East Lansing 11 0
EL12 East Lansing 12 3
EL13 East Lansing 13 0
EL14 East Lansing 14 0
EL15 East Lansing 15 1
EL16 East Lansing 16 24
MAS1 Mason City 1 117
MAS2 Mason City 2 75
MAS3 Mason City 3 146
WMC1 Williamston City 1 111
WMC2 Williamston City 2 96
ALA1 Alaiedon 1 48
ALA2 Alaiedon 2 38
ALA3 Alaiedon 3 77
ALA4 Alaiedon 4 51
AUR1 Aurelius 1 99
AUR2 Aurelius 2 76
BUNK Bunker Hill 1 115
DEL1 Delhi Twp 1 83
DEL2 Delhi Twp 2 118
DEL3 Delhi Twp 3 102
DEL4 Delhi Twp 4 117
DEL5 Delhi Twp 5 137
DEL6 Delhi Twp 6 113
DEL7 Delhi Twp 7 95
DEL8 Delhi Twp 8 131
DEL9 Delhi Twp 9 92
DEL10 Delhi Twp 10 182
INGH Ingham Twp 1 132
LAT1-1 Lansing Twp 1 42
LAT1-A Lansing Twp 1 2
LAT2 Lansing Twp 2 88
LAT3 Lansing Twp 3 50
LAT4 Lansing Twp 4 51
LAT6 Lansing Twp 6 92
LER1 Leroy Twp 1 113
LER2 Leroy Twp 2 39
LOCT Locke Twp 1 111
MEO1 Meridian 1 115
MEO2 Meridian 2 92
MEO3 Meridian 3 107
MEO4 Meridian 4 146
MEO5 Meridian 5 119
MEO6 Meridian 6 86
MEO7 Meridian 7 160
MEO8 Meridian 8 157
MEO9 Meridian 9 157
ME10 Meridian 10 190
ME11 Meridian 11 89
ME12 Meridian 12 56
ME13 Meridian 13 120
ME14 Meridian 14 120
ME15 Meridian 15 163
ME16 Meridian 16 44
ME17 Meridian 17 47
ME18 Meridian 18 38
ME19 Meridian 19 137
ME20 Meridian 20 155
ONON Onondaga 1 172
STOC Stockbridge 1 109
VEV1 Vevay 1 95
VEV2 Vevay 2 86
WHEA Wheatfield 1 152
WHIT White Oak 1 57
WIT1 Williamstown 1 87
WIT2-1 Williamstown 2 100
WIT2-A Williamstown 2 0
WIT3-1 Williamstown 3 173
WIT3-A Williamstown 3 0
WIT4 Williamstown 4 124
LES-C Leslie City 57
LES-T Leslie Township 163
------------------------- ---------
Totals 9,524