PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 03, 2004
COUNTY COMMISSIONER 3RD DISTRICT
Mike
Precinct Walsh
------------------------ ---------
0106 Lansing City 1-6 48
0108 Lansing City 1-8 34
0109 Lansing City 1-9 83
0110 Lansing City 1-10 12
0112 Lansing City 1-12 22
0113 Lansing City 1-13 13
0114 Lansing City 1-14 29
0115 Lansing City 1-15 26
0116 Lansing City 1-16 17
0117 Lansing City 1-17 78
LAT1-1 Lansing Twp 1 44
LAT2 Lansing Twp 2 102
------------------------ ---------
Totals 508