PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 03, 2004
STATE REP 68th DISTRICT
Melissa
Michael C Sue
Precinct Murphy Robinson
------------------------ --------- ---------
0101 Lansing City 1-1 70 21
0102 Lansing City 1-2 34 5
0103 Lansing City 1-3 80 27
0104 Lansing City 1-4 54 11
0105 Lansing City 1-5 60 10
0106 Lansing City 1-6 100 32
0107 Lansing City 1-7 47 12
0108 Lansing City 1-8 68 18
0109 Lansing City 1-9 83 16
0110 Lansing City 1-10 55 4
0111 Lansing City 1-11 42 12
0112 Lansing City 1-12 68 21
0113 Lansing City 1-13 33 16
0114 Lansing City 1-14 89 25
0115 Lansing City 1-15 52 10
0116 Lansing City 1-16 36 19
0117 Lansing City 1-17 101 10
0201 Lansing City 2-1 58 17
0202 Lansing City 2-2 106 27
0203 Lansing City 2-3 81 14
0204 Lansing City 2-4 112 16
0207 Lansing City 2-7 40 13
0210 Lansing City 2-10 28 4
0211 Lansing City 2-11 112 22
0212 Lansing City 2-12 103 34
0213 Lansing City 2-13 67 28
0214 Lansing City 2-14 103 19
0303 Lansing City 3-3 90 16
0304 Lansing City 3-4 186 30
0310 Lansing City 3-10 88 16
0311 Lansing City 3-11 73 13
0312-A Lansing City 3-12 21 5
0401 Lansing City 4-1 49 10
0402 Lansing City 4-2 59 30
0403 Lansing City 4-3 67 16
0404 Lansing City 4-4 98 29
0405 Lansing City 4-5 101 16
0406 Lansing City 4-6 75 25
0407 Lansing City 4-7 53 12
0408 Lansing City 4-8 53 3
0409 Lansing City 4-9 120 19
0410 Lansing City 4-10 100 30
0411 Lansing City 4-11 49 14
0412 Lansing City 4-12 156 26
0413 Lansing City 4-13 51 15
0414 Lansing City 4-14 57 19
0415 Lansing City 4-15 102 22
0416 Lansing City 4-16 188 26
LAT1-1 Lansing Twp 1 55 15
LAT1-A Lansing Twp 1 0 0
LAT2 Lansing Twp 2 120 29
LAT3 Lansing Twp 3 52 14
LAT4 Lansing Twp 4 56 15
LAT6 Lansing Twp 6 60 21
------------------------ --------- ---------
Totals 4,060 949