UNOFFICIAL Election ResultsINGHAM Consolidated Election Precinct ReportCITY OF WILLIAMSTON PRECINCT 2Ballots Cast: 333 ~ Registered Voters: 0 ~ Turnout: 100.00%This report was created: Thu, Nov 10, 2005 13:04:13
Contest: WILLIAMSTON CITY COUNCIL
| | Total | Percent
|
|---|
| Bob DeGarmo | 134 | 11.93%
|
| Timothy Grossman | 135 | 12.02%
|
| Robert W. Hanna | 146 | 13.00%
|
| Michelle Hyne | 239 | 21.28%
|
| Michael E. Moody | 103 | 9.17%
|
| Brian O'' Connell | 215 | 19.15%
|
| Kenneth V. Zichi | 150 | 13.36%
|
| WI | 1 | 0.09%
|
| WI | 0 | 0.00%
|
| WI | 0 | 0.00%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 1123 | 100.00%
|
| |
| OV | 0 |
|
| UV | 209 |
|
Contest: WILLIAMSTON PROPOSED AMENDMENT TO CITY CHARTER TO REIVSE FIRE DEPT.
| | Total | Percent
|
|---|
| YES | 225 | 74.26%
|
| NO | 78 | 25.74%
|
|
|
| Totals | 303 | 100.00%
|
| |
| OV | 0 |
|
| UV | 30 |
|
Contest: WILLIAMSTON PROPOSED AMENDMENT TO CITY CHARTER ON PROCEDURE TO
| | Total | Percent
|
|---|
| YES | 182 | 58.52%
|
| NO | 129 | 41.48%
|
|
|
| Totals | 311 | 100.00%
|
| |
| OV | 0 |
|
| UV | 22 |
|
Contest: WILLIAMSTON PROPOSED AMENDMENT TO CITY CHARTER TO PROVIDE THAT ALL
| | Total | Percent
|
|---|
| YES | 95 | 30.45%
|
| NO | 217 | 69.55%
|
|
|
| Totals | 312 | 100.00%
|
| |
| OV | 0 |
|
| UV | 21 |
|