UNOFFICIAL Election ResultsINGHAM Consolidated Election Precinct ReportCOL WARD 4 PRECINCT 3Ballots Cast: 301 ~ Registered Voters: 1981 ~ Turnout: 100.00%This report was created: Thu, Nov 10, 2005 13:04:13
Contest: MAYOR CITY OF LANSING
| | Total | Percent
|
|---|
| TONY BENAVIDES | 154 | 51.85%
|
| VIRG BERNERO | 141 | 47.47%
|
| WI | 2 | 0.67%
|
|
|
| Totals | 297 | 100.00%
|
| |
| OV | 0 |
|
| UV | 4 |
|
Contest: CITY CLERK CITY OF LANSING
| | Total | Percent
|
|---|
| DEBBIE MINER | 138 | 48.94%
|
| CHRIS SWOPE | 144 | 51.06%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 282 | 100.00%
|
| |
| OV | 0 |
|
| UV | 19 |
|
Contest: LANSING COUNCILMEMBER AT-LARGE
| | Total | Percent
|
|---|
| KATHIE DUNBAR | 117 | 24.68%
|
| BRIAN JEFFRIES | 128 | 27.00%
|
| BOB JOHNSON | 131 | 27.64%
|
| JOHN POLLARD | 97 | 20.46%
|
| WI | 1 | 0.21%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 474 | 100.00%
|
| |
| OV | 0 |
|
| UV | 128 |
|
Contest: LANSING COUNCILMEMBER 4TH WARD
| | Total | Percent
|
|---|
| TIM KALTENBACH | 118 | 41.84%
|
| GENEVA SMITH | 164 | 58.16%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 282 | 100.00%
|
| |
| OV | 0 |
|
| UV | 19 |
|
Contest: LANSING BOARD OF EDUCATION
| | Total | Percent
|
|---|
| HUGH B. CLARKE JR. | 183 | 32.05%
|
| JACK DAVIS | 145 | 25.39%
|
| DANIEL DILLINGER | 113 | 19.79%
|
| KEN JONES | 130 | 22.77%
|
| WI | 0 | 0.00%
|
| WI | 0 | 0.00%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 571 | 100.00%
|
| |
| OV | 0 |
|
| UV | 332 |
|