UNOFFICIAL Election ResultsINGHAM Consolidated Election Precinct ReportCOL WARD 4 PRECINCT 4Ballots Cast: 470 ~ Registered Voters: 1613 ~ Turnout: 100.00%This report was created: Thu, Nov 10, 2005 13:04:13
Contest: MAYOR CITY OF LANSING
| | Total | Percent
|
|---|
| TONY BENAVIDES | 139 | 29.70%
|
| VIRG BERNERO | 328 | 70.09%
|
| WI | 1 | 0.21%
|
|
|
| Totals | 468 | 100.00%
|
| |
| OV | 0 |
|
| UV | 2 |
|
Contest: CITY CLERK CITY OF LANSING
| | Total | Percent
|
|---|
| DEBBIE MINER | 144 | 32.29%
|
| CHRIS SWOPE | 301 | 67.49%
|
| WI | 1 | 0.22%
|
|
|
| Totals | 446 | 100.00%
|
| |
| OV | 0 |
|
| UV | 24 |
|
Contest: LANSING COUNCILMEMBER AT-LARGE
| | Total | Percent
|
|---|
| KATHIE DUNBAR | 204 | 26.46%
|
| BRIAN JEFFRIES | 228 | 29.57%
|
| BOB JOHNSON | 194 | 25.16%
|
| JOHN POLLARD | 143 | 18.55%
|
| WI | 2 | 0.26%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 771 | 100.00%
|
| |
| OV | 0 |
|
| UV | 169 |
|
Contest: LANSING COUNCILMEMBER 4TH WARD
| | Total | Percent
|
|---|
| TIM KALTENBACH | 280 | 64.22%
|
| GENEVA SMITH | 155 | 35.55%
|
| WI | 1 | 0.23%
|
|
|
| Totals | 436 | 100.00%
|
| |
| OV | 0 |
|
| UV | 34 |
|
Contest: LANSING BOARD OF EDUCATION
| | Total | Percent
|
|---|
| HUGH B. CLARKE JR. | 294 | 31.41%
|
| JACK DAVIS | 258 | 27.56%
|
| DANIEL DILLINGER | 174 | 18.59%
|
| KEN JONES | 209 | 22.33%
|
| WI | 1 | 0.11%
|
| WI | 0 | 0.00%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 936 | 100.00%
|
| |
| OV | 0 |
|
| UV | 474 |
|