UNOFFICIAL Election ResultsINGHAM Consolidated Election Precinct ReportCOL WARD 4 PRECINCT 9Ballots Cast: 375 ~ Registered Voters: 1260 ~ Turnout: 100.00%This report was created: Thu, Nov 10, 2005 13:04:13
Contest: MAYOR CITY OF LANSING
| | Total | Percent
|
|---|
| TONY BENAVIDES | 130 | 34.67%
|
| VIRG BERNERO | 242 | 64.53%
|
| WI | 3 | 0.80%
|
|
|
| Totals | 375 | 100.00%
|
| |
| OV | 0 |
|
| UV | 0 |
|
Contest: CITY CLERK CITY OF LANSING
| | Total | Percent
|
|---|
| DEBBIE MINER | 92 | 24.86%
|
| CHRIS SWOPE | 276 | 74.59%
|
| WI | 2 | 0.54%
|
|
|
| Totals | 370 | 100.00%
|
| |
| OV | 0 |
|
| UV | 5 |
|
Contest: LANSING COUNCILMEMBER AT-LARGE
| | Total | Percent
|
|---|
| KATHIE DUNBAR | 133 | 21.21%
|
| BRIAN JEFFRIES | 176 | 28.07%
|
| BOB JOHNSON | 211 | 33.65%
|
| JOHN POLLARD | 107 | 17.07%
|
| WI | 0 | 0.00%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 627 | 100.00%
|
| |
| OV | 0 |
|
| UV | 123 |
|
Contest: LANSING COUNCILMEMBER 4TH WARD
| | Total | Percent
|
|---|
| TIM KALTENBACH | 244 | 67.40%
|
| GENEVA SMITH | 118 | 32.60%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 362 | 100.00%
|
| |
| OV | 0 |
|
| UV | 13 |
|
Contest: LANSING BOARD OF EDUCATION
| | Total | Percent
|
|---|
| HUGH B. CLARKE JR. | 237 | 34.00%
|
| JACK DAVIS | 187 | 26.83%
|
| DANIEL DILLINGER | 137 | 19.66%
|
| KEN JONES | 136 | 19.51%
|
| WI | 0 | 0.00%
|
| WI | 0 | 0.00%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 697 | 100.00%
|
| |
| OV | 0 |
|
| UV | 428 |
|