UNOFFICIAL Election ResultsINGHAM Consolidated Election Precinct ReportLSD - AVCB WARD 2Ballots Cast: 876 ~ Registered Voters: 0 ~ Turnout: 100.00%This report was created: Thu, Nov 10, 2005 13:04:13
Contest: MAYOR CITY OF LANSING
| | Total | Percent
|
|---|
| TONY BENAVIDES | 293 | 33.87%
|
| VIRG BERNERO | 568 | 65.66%
|
| WI | 4 | 0.46%
|
|
|
| Totals | 865 | 100.00%
|
| |
| OV | 0 |
|
| UV | 9 |
|
Contest: CITY CLERK CITY OF LANSING
| | Total | Percent
|
|---|
| DEBBIE MINER | 460 | 53.86%
|
| CHRIS SWOPE | 394 | 46.14%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 854 | 100.00%
|
| |
| OV | 0 |
|
| UV | 20 |
|
Contest: LANSING COUNCILMEMBER AT-LARGE
| | Total | Percent
|
|---|
| KATHIE DUNBAR | 402 | 25.80%
|
| BRIAN JEFFRIES | 566 | 36.33%
|
| BOB JOHNSON | 292 | 18.74%
|
| JOHN POLLARD | 297 | 19.06%
|
| WI | 1 | 0.06%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 1558 | 100.00%
|
| |
| OV | 8 |
|
| UV | 182 |
|
Contest: LANSING COUNCILMEMBER 2ND WARD
| | Total | Percent
|
|---|
| SANDY ALLEN | 634 | 75.12%
|
| JONATHAN SOLIS | 209 | 24.76%
|
| WI | 1 | 0.12%
|
|
|
| Totals | 844 | 100.00%
|
| |
| OV | 1 |
|
| UV | 29 |
|
Contest: LANSING BOARD OF EDUCATION
| | Total | Percent
|
|---|
| HUGH B. CLARKE JR. | 583 | 29.33%
|
| JACK DAVIS | 563 | 28.32%
|
| DANIEL DILLINGER | 424 | 21.33%
|
| KEN JONES | 414 | 20.82%
|
| WI | 1 | 0.05%
|
| WI | 1 | 0.05%
|
| WI | 2 | 0.10%
|
|
|
| Totals | 1988 | 100.00%
|
| |
| OV | 0 |
|
| UV | 592 |
|