UNOFFICIAL Election ResultsINGHAM Consolidated Election Precinct ReportLSD - AVCB WARD 4Ballots Cast: 801 ~ Registered Voters: 0 ~ Turnout: 100.00%This report was created: Thu, Nov 10, 2005 13:04:13
Contest: MAYOR CITY OF LANSING
| | Total | Percent
|
|---|
| TONY BENAVIDES | 335 | 43.73%
|
| VIRG BERNERO | 429 | 56.01%
|
| WI | 2 | 0.26%
|
|
|
| Totals | 766 | 100.00%
|
| |
| OV | 0 |
|
| UV | 12 |
|
Contest: CITY CLERK CITY OF LANSING
| | Total | Percent
|
|---|
| DEBBIE MINER | 415 | 54.25%
|
| CHRIS SWOPE | 350 | 45.75%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 765 | 100.00%
|
| |
| OV | 0 |
|
| UV | 13 |
|
Contest: LANSING COUNCILMEMBER AT-LARGE
| | Total | Percent
|
|---|
| KATHIE DUNBAR | 314 | 22.87%
|
| BRIAN JEFFRIES | 486 | 35.40%
|
| BOB JOHNSON | 309 | 22.51%
|
| JOHN POLLARD | 264 | 19.23%
|
| WI | 0 | 0.00%
|
| WI | 0 | 0.00%
|
|
|
| Totals | 1373 | 100.00%
|
| |
| OV | 0 |
|
| UV | 183 |
|
Contest: LANSING COUNCILMEMBER 4TH WARD
| | Total | Percent
|
|---|
| TIM KALTENBACH | 471 | 62.72%
|
| GENEVA SMITH | 278 | 37.02%
|
| WI | 2 | 0.27%
|
|
|
| Totals | 751 | 100.00%
|
| |
| OV | 0 |
|
| UV | 27 |
|
Contest: LANSING BOARD OF EDUCATION
| | Total | Percent
|
|---|
| HUGH B. CLARKE JR. | 559 | 32.35%
|
| JACK DAVIS | 517 | 29.92%
|
| DANIEL DILLINGER | 328 | 18.98%
|
| KEN JONES | 322 | 18.63%
|
| WI | 0 | 0.00%
|
| WI | 1 | 0.06%
|
| WI | 1 | 0.06%
|
|
|
| Totals | 1728 | 100.00%
|
| |
| OV | 0 |
|
| UV | 660 |
|