Statement of Vote
Ingham County
Ingham_0806_Primary_E
8/17/2006
Republican County Commissioner 11TH District-2 yr
Registered Turnout Percent 1 2 3
CITY OF EAST LANSING PRECINCT 11 2,218 532 23.99% 0 0 0
Election Day 532 23.99% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 1 1,518 369 24.31% 96 16 0
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 369 24.31% 96 16 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 2 1,690 294 17.40% 51 40 0
Election Day 294 17.40% 51 40 0
Election Day Manual Entry 0 0.00% 0 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 3 1,482 330 22.27% 50 40 1
Election Day 330 22.27% 50 40 1
Election Day Manual Entry 0 0.00% 0 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 4 1,982 438 22.10% 108 30 1
Election Day 438 22.10% 108 30 1
Election Day Manual Entry 0 0.00% 0 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 5 1,700 344 20.24% 62 39 0
Election Day 344 20.24% 62 39 0
Election Day Manual Entry 0 0.00% 0 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 6 1,093 215 19.67% 38 20 0
Election Day 215 19.67% 38 20 0
Election Day Manual Entry 0 0.00% 0 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 10 1,690 531 31.42% 79 59 1
Election Day 531 31.42% 79 59 1
Election Day Manual Entry 0 0.00% 0 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 12 1,230 242 19.67% 41 13 2
Election Day 242 19.67% 41 13 2
Election Day Manual Entry 0 0.00% 0 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 20 1,434 388 27.06% 104 50 0
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 388 27.06% 104 50 0
16,037 3,683 22.97% 629 307 5
Candidates
1 Richard Hanson
2 Martha Rooker
3 Write-In
August 17, 2006 1:48 PM

Top of Page