Statement of Vote
Ingham County
Ingham_0806_Primary_E
8/17/2006
Democratic County Commissioner 16TH District-2 yr
Registered Turnout Percent 1 2 3 4
CITY OF LESLIE 1,253 189 15.08% 40 9 26 0
Election Day 189 15.08% 40 9 26 0
Election Day Manual Entry 0 0.00% 0 0 0 0
CITY OF MASON PRECINCT 1 1,666 377 22.63% 41 11 111 1
Election Day 377 22.63% 41 11 111 1
Election Day Manual Entry 0 0.00% 0 0 0 0
CITY OF MASON PRECINCT 2 1,759 252 14.33% 52 6 63 0
Election Day 252 14.33% 52 6 63 0
Election Day Manual Entry 0 0.00% 0 0 0 0
CITY OF MASON PRECINCT 3 2,111 366 17.34% 70 16 83 1
Election Day 366 17.34% 70 16 83 1
Election Day Manual Entry 0 0.00% 0 0 0 0
LESLIE TOWNSHIP 1,843 360 19.53% 71 10 57 0
Election Day 360 19.53% 71 10 57 0
Election Day Manual Entry 0 0.00% 0 0 0 0
ONONDAGA TOWNSHIP 2,131 218 10.23% 51 7 19 0
Election Day 218 10.23% 51 7 19 0
Election Day Manual Entry 0 0.00% 0 0 0 0
VEVAY TOWNSHIP PRECINCT 1 1,688 218 12.91% 29 5 36 1
Election Day 218 12.91% 29 5 36 1
Election Day Manual Entry 0 0.00% 0 0 0 0
VEVAY TOWNSHIP PRECINCT 2 1,108 222 20.04% 24 9 49 0
Election Day 222 20.04% 24 9 49 0
Election Day Manual Entry 0 0.00% 0 0 0 0
13,559 2,202 16.24% 378 73 444 3
Candidates
1 Mary Ettinger
2 Ted Kilvington
3 Timothy J. Soule
4 Write-In
August 17, 2006 1:50 PM

Top of Page