Statement of Vote
Ingham County
Ingham_0806_Primary_E
8/17/2006
Republican Township Trustee WILLIAMSTOWN TOWNSHIP-2 yr
Registered Turnout Percent 1 2 3 4 5 6
WILLIAMSTOWN TOWNSHIP PRECINCT 1 2,040 772 37.84% 174 111 218 208 2 0
Election Day 772 37.84% 174 111 218 208 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
WILLIAMSTOWN TOWNSHIP PRECINCT 2 1,794 589 32.83% 131 89 174 153 1 1
Election Day 589 32.83% 131 89 174 153 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
3,834 1,361 35.50% 305 200 392 361 3 1
Candidates
1 Gwen Chirico-Brandon
2 David McGuire II
3 Roger D. Philip
4 Rick Williams
5 Write-In
6 Write-In
August 17, 2006 1:48 PM

Top of Page