Statement of Vote
Ingham County
ING_20061107_E
11/16/2006
UNIVERSITY OF MI BOARD OF REGENTS
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11
CITY OF LANSING 1-1 2,072 671 32.38% 168 170 341 360 17 24 24 20 26 CITY OF LANSING 1-1 1 1
Election Day 671 32.38% 168 170 341 360 17 24 24 20 26 Election Day 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-2 1,017 253 24.88% 48 50 155 150 12 3 7 13 7 CITY OF LANSING 1-2 2 0
Election Day 253 24.88% 48 50 155 150 12 3 7 13 7 Election Day 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-3 1,934 612 31.64% 109 114 398 406 12 17 14 18 14 CITY OF LANSING 1-3 1 2
Election Day 612 31.64% 109 114 398 406 12 17 14 18 14 Election Day 1 2
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-4 804 358 44.53% 91 106 189 197 10 5 8 12 9 CITY OF LANSING 1-4 3 3
Election Day 358 44.53% 91 106 189 197 10 5 8 12 9 Election Day 3 3
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-5 895 375 41.90% 85 82 206 218 10 4 10 13 6 CITY OF LANSING 1-5 2 4
Election Day 375 41.90% 85 82 206 218 10 4 10 13 6 Election Day 2 4
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-6 2,087 699 33.49% 163 164 392 407 31 9 19 24 19 CITY OF LANSING 1-6 1 0
Election Day 698 33.45% 163 164 392 406 31 9 19 24 19 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 1 0.05% 0 0 0 1 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-7 2,317 488 21.06% 110 114 287 286 20 12 14 15 8 CITY OF LANSING 1-7 2 0
Election Day 488 21.06% 110 114 287 286 20 12 14 15 8 Election Day 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-8 884 478 54.07% 101 109 265 275 20 6 16 14 9 CITY OF LANSING 1-8 0 0
Election Day 478 54.07% 101 109 265 275 20 6 16 14 9 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-9 710 432 60.85% 157 150 177 183 14 9 11 13 8 CITY OF LANSING 1-9 0 0
Election Day 431 60.70% 156 149 177 183 14 9 11 13 8 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 1 0.14% 1 1 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-10 775 202 26.06% 27 31 123 130 4 9 7 4 3 CITY OF LANSING 1-10 1 0
Election Day 200 25.81% 27 31 122 129 3 8 7 4 3 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 2 0.26% 0 0 1 1 1 1 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-11 1,621 508 31.34% 104 124 281 309 21 19 12 17 13 CITY OF LANSING 1-11 2 0
Election Day 508 31.34% 104 124 281 309 21 19 12 17 13 Election Day 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-12 1,466 518 35.33% 89 96 318 318 31 16 9 12 19 CITY OF LANSING 1-12 0 1
Election Day 518 35.33% 89 96 318 318 31 16 9 12 19 Election Day 0 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-13 1,083 340 31.39% 55 65 220 219 19 9 7 12 10 CITY OF LANSING 1-13 0 0
Election Day 340 31.39% 55 65 220 219 19 9 7 12 10 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-14 1,013 515 50.84% 78 92 322 325 30 6 17 22 13 CITY OF LANSING 1-14 0 0
Election Day 515 50.84% 78 92 322 325 30 6 17 22 13 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-15 637 216 33.91% 49 55 137 136 7 1 1 3 4 CITY OF LANSING 1-15 0 0
Election Day 216 33.91% 49 55 137 136 7 1 1 3 4 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-16 1,248 408 32.69% 69 70 239 248 28 17 11 15 9 CITY OF LANSING 1-16 2 1
Election Day 408 32.69% 69 70 239 248 28 17 11 15 9 Election Day 2 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-17 761 449 59.00% 178 177 186 191 11 3 9 11 5 CITY OF LANSING 1-17 1 1
Election Day 449 59.00% 178 177 186 191 11 3 9 11 5 Election Day 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-1 1,401 492 35.12% 129 139 264 271 10 15 8 12 8 CITY OF LANSING 2-1 0 0
Election Day 492 35.12% 129 139 264 271 10 15 8 12 8 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-2 1,936 900 46.49% 214 237 481 479 25 12 23 32 19 CITY OF LANSING 2-2 0 0
Election Day 900 46.49% 214 237 481 479 25 12 23 32 19 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-3 1,524 573 37.60% 159 170 294 288 17 22 11 17 10 CITY OF LANSING 2-3 0 0
Election Day 573 37.60% 159 170 294 288 17 22 11 17 10 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-4 1,351 719 53.22% 184 185 353 370 27 9 14 22 18 CITY OF LANSING 2-4 2 0
Election Day 719 53.22% 184 185 353 370 27 9 14 22 18 Election Day 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-5 1,584 470 29.67% 144 146 236 245 9 15 5 13 5 CITY OF LANSING 2-5 0 0
Election Day 470 29.67% 144 146 236 245 9 15 5 13 5 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-6 1,333 444 33.31% 98 103 261 260 8 6 8 12 6 CITY OF LANSING 2-6 2 0
Election Day 444 33.31% 98 103 261 260 8 6 8 12 6 Election Day 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-7 1,067 340 31.87% 105 98 174 174 9 9 9 10 2 CITY OF LANSING 2-7 0 0
Election Day 340 31.87% 105 98 174 174 9 9 9 10 2 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-8 1,558 363 23.30% 83 86 226 224 14 11 1 4 8 CITY OF LANSING 2-8 0 1
Election Day 363 23.30% 83 86 226 224 14 11 1 4 8 Election Day 0 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-9 1,678 590 35.16% 176 183 292 290 11 26 14 15 12 CITY OF LANSING 2-9 1 0
Election Day 590 35.16% 176 183 292 290 11 26 14 15 12 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-10 1,611 466 28.93% 93 97 254 276 20 10 13 14 9 CITY OF LANSING 2-10 3 1
Election Day 465 28.86% 93 96 253 276 20 10 13 14 9 Election Day 3 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 1 0.06% 0 1 1 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-11 1,908 832 43.61% 242 238 431 438 14 23 16 23 11 CITY OF LANSING 2-11 1 0
Election Day 832 43.61% 242 238 431 438 14 23 16 23 11 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-12 1,559 741 47.53% 211 221 369 379 24 19 11 18 18 CITY OF LANSING 2-12 1 1
Election Day 741 47.53% 211 221 369 379 24 19 11 18 18 Election Day 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-13 1,533 659 42.99% 216 220 297 314 13 17 10 16 17 CITY OF LANSING 2-13 1 1
Election Day 659 42.99% 216 220 297 314 13 17 10 16 17 Election Day 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-14 2,020 788 39.01% 191 197 427 437 20 24 11 19 20 CITY OF LANSING 2-14 0 0
Election Day 788 39.01% 191 197 427 437 20 24 11 19 20 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-1E 1,227 0 0.00% 0 0 0 0 0 0 0 0 0 CITY OF LANSING 3-1E 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-2 1,298 533 41.06% 118 123 317 321 4 13 17 21 3 CITY OF LANSING 3-2 0 0
Election Day 532 40.99% 118 123 316 321 4 13 17 21 3 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 1 0.08% 0 0 1 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-3 860 390 45.35% 88 90 202 205 10 7 7 14 7 CITY OF LANSING 3-3 0 0
Election Day 390 45.35% 88 90 202 205 10 7 7 14 7 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-4 1,835 810 44.14% 206 216 453 457 19 24 15 12 14 CITY OF LANSING 3-4 1 1
Election Day 810 44.14% 206 216 453 457 19 24 15 12 14 Election Day 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-5 1,759 701 39.85% 180 181 400 406 15 22 8 18 14 CITY OF LANSING 3-5 0 0
Election Day 700 39.80% 180 181 399 405 15 22 8 18 14 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 1 0.06% 0 0 1 1 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-6E 2,427 0 0.00% 0 0 0 0 0 0 0 0 0 CITY OF LANSING 3-6E 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-7 2,047 633 30.92% 140 158 386 388 8 18 9 15 10 CITY OF LANSING 3-7 0 0
Election Day 633 30.92% 140 158 386 388 8 18 9 15 10 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-8 1,818 783 43.07% 90 106 564 565 7 18 14 18 13 CITY OF LANSING 3-8 2 0
Election Day 783 43.07% 90 106 564 565 7 18 14 18 13 Election Day 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-9 1,650 592 35.88% 76 87 434 442 8 14 4 5 10 CITY OF LANSING 3-9 1 0
Election Day 592 35.88% 76 87 434 442 8 14 4 5 10 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-10 1,205 443 36.76% 123 132 229 230 9 10 8 13 7 CITY OF LANSING 3-10 0 0
Election Day 443 36.76% 123 132 229 230 9 10 8 13 7 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-11 865 462 53.41% 142 140 214 225 20 14 10 9 13 CITY OF LANSING 3-11 0 0
Election Day 462 53.41% 142 140 214 225 20 14 10 9 13 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-12 1,269 584 46.02% 103 109 387 375 14 10 12 12 8 CITY OF LANSING 3-12 0 0
Election Day 584 46.02% 103 109 387 375 14 10 12 12 8 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-13 1,372 537 39.14% 116 126 327 324 17 17 13 11 16 CITY OF LANSING 3-13 1 1
Election Day 537 39.14% 116 126 327 324 17 17 13 11 16 Election Day 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-14 1,319 365 27.67% 62 67 249 262 6 10 5 4 5 CITY OF LANSING 3-14 0 0
Election Day 365 27.67% 62 67 249 262 6 10 5 4 5 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-15 1,482 487 32.86% 127 122 281 281 8 16 11 6 9 CITY OF LANSING 3-15 1 1
Election Day 487 32.86% 127 122 281 281 8 16 11 6 9 Election Day 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 4-1 1,152 380 32.99% 98 105 206 211 19 12 12 9 11 CITY OF LANSING 4-1 0 0
Election Day 380 32.99% 98 105 206 211 19 12 12 9 11 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 4-2 1,344 391 29.09% 61 64 250 243 30 8 13 20 6 CITY OF LANSING 4-2 0 0
Election Day 391 29.09% 61 64 250 243 30 8 13 20 6 Election Day 0 0
AV Voting Locations