Statement of Vote
Ingham County
ING_20061107_E
11/16/2006
MI STATE UNIVERSITY BOARD OF TRUSTEES
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11
CITY OF LANSING 1-1 2,072 671 32.38% 175 159 357 365 24 23 14 18 31 CITY OF LANSING 1-1 1 0
Election Day 671 32.38% 175 159 357 365 24 23 14 18 31 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-2 1,017 253 24.88% 57 50 142 152 18 10 5 7 8 CITY OF LANSING 1-2 0 0
Election Day 253 24.88% 57 50 142 152 18 10 5 7 8 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-3 1,934 612 31.64% 130 113 385 406 30 9 9 13 16 CITY OF LANSING 1-3 1 2
Election Day 612 31.64% 130 113 385 406 30 9 9 13 16 Election Day 1 2
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-4 804 358 44.53% 105 103 183 203 18 6 11 8 8 CITY OF LANSING 1-4 2 2
Election Day 358 44.53% 105 103 183 203 18 6 11 8 8 Election Day 2 2
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-5 895 375 41.90% 88 96 206 227 25 4 8 9 6 CITY OF LANSING 1-5 1 2
Election Day 375 41.90% 88 96 206 227 25 4 8 9 6 Election Day 1 2
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-6 2,087 699 33.49% 167 181 389 402 52 20 15 9 16 CITY OF LANSING 1-6 1 0
Election Day 698 33.45% 167 181 388 402 52 20 15 9 16 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 1 0.05% 0 0 1 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-7 2,317 488 21.06% 115 105 295 295 22 6 14 13 12 CITY OF LANSING 1-7 1 0
Election Day 488 21.06% 115 105 295 295 22 6 14 13 12 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-8 884 478 54.07% 106 121 263 290 37 10 11 9 6 CITY OF LANSING 1-8 0 0
Election Day 478 54.07% 106 121 263 290 37 10 11 9 6 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-9 710 432 60.85% 175 184 164 193 16 9 8 7 6 CITY OF LANSING 1-9 0 0
Election Day 431 60.70% 174 183 164 193 16 9 8 7 6 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 1 0.14% 1 1 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-10 775 202 26.06% 29 28 129 130 9 4 6 3 7 CITY OF LANSING 1-10 1 1
Election Day 200 25.81% 28 28 127 129 9 4 6 3 7 Election Day 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 2 0.26% 1 0 2 1 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-11 1,621 508 31.34% 121 112 280 304 31 12 13 14 14 CITY OF LANSING 1-11 3 0
Election Day 508 31.34% 121 112 280 304 31 12 13 14 14 Election Day 3 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-12 1,466 518 35.33% 102 114 296 306 55 14 6 5 22 CITY OF LANSING 1-12 0 1
Election Day 518 35.33% 102 114 296 306 55 14 6 5 22 Election Day 0 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-13 1,083 340 31.39% 62 58 215 226 26 7 10 4 17 CITY OF LANSING 1-13 0 0
Election Day 340 31.39% 62 58 215 226 26 7 10 4 17 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-14 1,013 515 50.84% 106 111 310 317 48 9 11 9 11 CITY OF LANSING 1-14 0 0
Election Day 515 50.84% 106 111 310 317 48 9 11 9 11 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-15 637 216 33.91% 63 58 134 127 17 0 0 1 2 CITY OF LANSING 1-15 0 0
Election Day 216 33.91% 63 58 134 127 17 0 0 1 2 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-16 1,248 408 32.69% 81 71 251 242 37 10 15 11 11 CITY OF LANSING 1-16 1 1
Election Day 408 32.69% 81 71 251 242 37 10 15 11 11 Election Day 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 1-17 761 449 59.00% 175 189 183 231 12 7 4 4 7 CITY OF LANSING 1-17 0 1
Election Day 449 59.00% 175 189 183 231 12 7 4 4 7 Election Day 0 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-1 1,401 492 35.12% 139 144 261 278 13 13 8 9 9 CITY OF LANSING 2-1 0 0
Election Day 492 35.12% 139 144 261 278 13 13 8 9 9 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-2 1,936 900 46.49% 248 250 479 501 58 8 16 14 25 CITY OF LANSING 2-2 0 0
Election Day 900 46.49% 248 250 479 501 58 8 16 14 25 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-3 1,524 573 37.60% 169 144 287 320 27 11 9 6 21 CITY OF LANSING 2-3 0 0
Election Day 573 37.60% 169 144 287 320 27 11 9 6 21 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-4 1,351 719 53.22% 216 216 345 355 62 8 15 9 20 CITY OF LANSING 2-4 1 0
Election Day 719 53.22% 216 216 345 355 62 8 15 9 20 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-5 1,584 470 29.67% 137 144 244 254 19 11 11 4 13 CITY OF LANSING 2-5 1 0
Election Day 470 29.67% 137 144 244 254 19 11 11 4 13 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-6 1,333 444 33.31% 105 105 248 266 17 8 11 9 10 CITY OF LANSING 2-6 0 0
Election Day 444 33.31% 105 105 248 266 17 8 11 9 10 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-7 1,067 340 31.87% 100 98 163 186 16 8 9 8 4 CITY OF LANSING 2-7 0 0
Election Day 340 31.87% 100 98 163 186 16 8 9 8 4 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-8 1,558 363 23.30% 90 81 222 247 10 6 4 4 5 CITY OF LANSING 2-8 1 0
Election Day 363 23.30% 90 81 222 247 10 6 4 4 5 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-9 1,678 590 35.16% 190 192 283 304 23 13 11 15 19 CITY OF LANSING 2-9 1 0
Election Day 590 35.16% 190 192 283 304 23 13 11 15 19 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-10 1,611 466 28.93% 102 112 266 269 35 4 11 8 10 CITY OF LANSING 2-10 5 0
Election Day 465 28.86% 102 112 266 269 35 4 11 8 10 Election Day 5 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 1 0.06% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-11 1,908 832 43.61% 251 252 419 476 27 15 12 11 15 CITY OF LANSING 2-11 0 0
Election Day 832 43.61% 251 252 419 476 27 15 12 11 15 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-12 1,559 741 47.53% 230 226 368 410 34 14 11 8 14 CITY OF LANSING 2-12 2 0
Election Day 741 47.53% 230 226 368 410 34 14 11 8 14 Election Day 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-13 1,533 659 42.99% 227 214 296 338 23 11 19 8 13 CITY OF LANSING 2-13 0 0
Election Day 659 42.99% 227 214 296 338 23 11 19 8 13 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 2-14 2,020 788 39.01% 201 186 421 460 34 20 10 13 22 CITY OF LANSING 2-14 0 0
Election Day 788 39.01% 201 186 421 460 34 20 10 13 22 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-1E 1,227 0 0.00% 0 0 0 0 0 0 0 0 0 CITY OF LANSING 3-1E 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-2 1,298 533 41.06% 123 122 308 349 15 12 7 10 9 CITY OF LANSING 3-2 0 0
Election Day 532 40.99% 122 122 308 349 15 12 7 10 9 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 1 0.08% 1 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-3 860 390 45.35% 104 106 199 220 12 2 8 6 7 CITY OF LANSING 3-3 1 1
Election Day 390 45.35% 104 106 199 220 12 2 8 6 7 Election Day 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-4 1,835 810 44.14% 215 213 432 490 35 16 15 9 16 CITY OF LANSING 3-4 1 1
Election Day 810 44.14% 215 213 432 490 35 16 15 9 16 Election Day 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-5 1,759 701 39.85% 191 171 386 424 33 17 10 10 12 CITY OF LANSING 3-5 1 1
Election Day 700 39.80% 191 171 385 424 32 17 10 10 12 Election Day 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 1 0.06% 0 0 1 0 1 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-6E 2,427 0 0.00% 0 0 0 0 0 0 0 0 0 CITY OF LANSING 3-6E 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-7 2,047 633 30.92% 151 140 378 389 23 10 11 10 23 CITY OF LANSING 3-7 0 0
Election Day 633 30.92% 151 140 378 389 23 10 11 10 23 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-8 1,818 783 43.07% 107 112 555 569 21 18 9 9 13 CITY OF LANSING 3-8 2 0
Election Day 783 43.07% 107 112 555 569 21 18 9 9 13 Election Day 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-9 1,650 592 35.88% 73 72 445 458 16 13 4 1 14 CITY OF LANSING 3-9 0 0
Election Day 592 35.88% 73 72 445 458 16 13 4 1 14 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-10 1,205 443 36.76% 122 132 229 272 10 10 6 7 10 CITY OF LANSING 3-10 0 0
Election Day 443 36.76% 122 132 229 272 10 10 6 7 10 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-11 865 462 53.41% 155 148 207 262 22 9 3 6 14 CITY OF LANSING 3-11 0 0
Election Day 462 53.41% 155 148 207 262 22 9 3 6 14 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-12 1,269 584 46.02% 113 107 377 404 20 7 10 9 13 CITY OF LANSING 3-12 0 0
Election Day 584 46.02% 113 107 377 404 20 7 10 9 13 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-13 1,372 537 39.14% 118 106 325 338 25 21 11 10 19 CITY OF LANSING 3-13 1 0
Election Day 537 39.14% 118 106 325 338 25 21 11 10 19 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-14 1,319 365 27.67% 67 55 246 253 8 13 5 1 11 CITY OF LANSING 3-14 0 0
Election Day 365 27.67% 67 55 246 253 8 13 5 1 11 Election Day 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 3-15 1,482 487 32.86% 116 115 281 296 16 15 10 7 11 CITY OF LANSING 3-15 1 0
Election Day 487 32.86% 116 115 281 296 16 15 10 7 11 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 4-1 1,152 380 32.99% 103 106 205 207 26 11 6 4 16 CITY OF LANSING 4-1 1 0
Election Day 380 32.99% 103 106 205 207 26 11 6 4 16 Election Day 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
CITY OF LANSING 4-2 1,344 391 29.09% 66 67 239 253 43 2 13 14 10 CITY OF LANSING 4-2 0 0
Election Day 391 29.09% 66 67 239 253 43 2 13 14 10 Election Day 0 0
AV Voting Locations