Statement of Vote
Ingham County
ING_20061107_E
11/16/2006
JUSTICE OF THE SUPREME COURT
Registered Turnout Percent 1 2 3 4 5 6 7
CITY OF LANSING 1-1 2,072 671 32.38% 116 387 281 77 64 4 1
Election Day 671 32.38% 116 387 281 77 64 4 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 1-2 1,017 253 24.88% 55 125 102 30 25 0 0
Election Day 253 24.88% 55 125 102 30 25 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 1-3 1,934 612 31.64% 122 294 265 92 48 2 3
Election Day 612 31.64% 122 294 265 92 48 2 3
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 1-4 804 358 44.53% 71 199 161 43 46 3 3
Election Day 358 44.53% 71 199 161 43 46 3 3
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 1-5 895 375 41.90% 87 194 161 26 47 1 3
Election Day 375 41.90% 87 194 161 26 47 1 3
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 1-6 2,087 699 33.49% 152 394 281 79 61 0 0
Election Day 698 33.45% 152 394 281 78 61 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 1 0.05% 0 0 0 1 0 0 0
CITY OF LANSING 1-7 2,317 488 21.06% 79 275 226 59 39 0 1
Election Day 488 21.06% 79 275 226 59 39 0 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 1-8 884 478 54.07% 105 231 196 66 56 1 1
Election Day 478 54.07% 105 231 196 66 56 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 1-9 710 432 60.85% 50 258 193 42 39 1 1
Election Day 431 60.70% 50 258 193 42 39 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 1 0.14% 0 0 0 0 0 0 0
CITY OF LANSING 1-10 775 202 26.06% 31 103 70 15 13 1 1
Election Day 200 25.81% 29 102 69 15 13 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 2 0.26% 2 1 1 0 0 0 0
CITY OF LANSING 1-11 1,621 508 31.34% 108 288 204 61 40 6 0
Election Day 508 31.34% 108 288 204 61 40 6 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 1-12 1,466 518 35.33% 130 302 209 63 35 5 3
Election Day 518 35.33% 130 302 209 63 35 5 3
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 1-13 1,083 340 31.39% 80 148 144 55 39 2 2
Election Day 340 31.39% 80 148 144 55 39 2 2
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 1-14 1,013 515 50.84% 145 289 192 52 55 0 0
Election Day 515 50.84% 145 289 192 52 55 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 1-15 637 216 33.91% 56 126 82 18 23 1 0
Election Day 216 33.91% 56 126 82 18 23 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 1-16 1,248 408 32.69% 108 207 166 60 31 3 2
Election Day 408 32.69% 108 207 166 60 31 3 2
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 1-17 761 449 59.00% 62 288 222 28 37 1 1
Election Day 449 59.00% 62 288 222 28 37 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 2-1 1,401 492 35.12% 67 260 237 58 53 3 2
Election Day 492 35.12% 67 260 237 58 53 3 2
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 2-2 1,936 900 46.49% 172 472 351 106 87 0 0
Election Day 900 46.49% 172 472 351 106 87 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 2-3 1,524 573 37.60% 95 317 237 51 70 1 0
Election Day 573 37.60% 95 317 237 51 70 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 2-4 1,351 719 53.22% 143 430 317 61 56 0 0
Election Day 719 53.22% 143 430 317 61 56 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 2-5 1,584 470 29.67% 61 270 212 51 48 4 1
Election Day 470 29.67% 61 270 212 51 48 4 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 2-6 1,333 444 33.31% 76 212 206 55 37 5 4
Election Day 444 33.31% 76 212 206 55 37 5 4
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 2-7 1,067 340 31.87% 59 156 119 37 25 4 1
Election Day 340 31.87% 59 156 119 37 25 4 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 2-8 1,558 363 23.30% 73 190 150 26 43 3 2
Election Day 363 23.30% 73 190 150 26 43 3 2
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 2-9 1,678 590 35.16% 105 375 285 58 58 0 0
Election Day 590 35.16% 105 375 285 58 58 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 2-10 1,611 466 28.93% 60 236 225 54 26 4 3
Election Day 465 28.86% 60 235 224 54 26 4 3
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 1 0.06% 0 1 1 0 0 0 0
CITY OF LANSING 2-11 1,908 832 43.61% 140 468 411 102 76 0 1
Election Day 832 43.61% 140 468 411 102 76 0 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 2-12 1,559 741 47.53% 139 418 324 98 83 1 0
Election Day 741 47.53% 139 418 324 98 83 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 2-13 1,533 659 42.99% 119 396 298 55 87 3 1
Election Day 659 42.99% 119 396 298 55 87 3 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 2-14 2,020 788 39.01% 161 499 322 88 68 2 0
Election Day 788 39.01% 161 499 322 88 68 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 3-1E 1,227 0 0.00% 0 0 0 0 0 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 3-2 1,298 533 41.06% 89 275 224 65 52 2 1
Election Day 532 40.99% 89 274 224 65 52 2 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 1 0.08% 0 1 0 0 0 0 0
CITY OF LANSING 3-3 860 390 45.35% 68 218 161 46 39 0 0
Election Day 390 45.35% 68 218 161 46 39 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 3-4 1,835 810 44.14% 148 463 327 63 92 2 1
Election Day 810 44.14% 148 463 327 63 92 2 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 3-5 1,759 701 39.85% 122 397 313 68 45 2 0
Election Day 700 39.80% 121 397 313 68 45 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 1 0.06% 1 0 0 0 0 0 0
CITY OF LANSING 3-6E 2,427 0 0.00% 0 0 0 0 0 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 3-7 2,047 633 30.92% 123 310 277 75 57 0 0
Election Day 633 30.92% 123 310 277 75 57 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 3-8 1,818 783 43.07% 140 415 265 107 76 2 0
Election Day 783 43.07% 140 415 265 107 76 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 3-9 1,650 592 35.88% 145 326 205 65 61 0 0
Election Day 592 35.88% 145 326 205 65 61 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 3-10 1,205 443 36.76% 75 271 206 47 27 0 0
Election Day 443 36.76% 75 271 206 47 27 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 3-11 865 462 53.41% 67 299 247 37 43 0 0
Election Day 462 53.41% 67 299 247 37 43 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 3-12 1,269 584 46.02% 84 323 258 68 48 1 1
Election Day 584 46.02% 84 323 258 68 48 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 3-13 1,372 537 39.14% 96 280 219 114 64 4 0
Election Day 537 39.14% 96 280 219 114 64 4 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 3-14 1,319 365 27.67% 78 208 134 42 36 0 1
Election Day 365 27.67% 78 208 134 42 36 0 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 3-15 1,482 487 32.86% 92 283 187 49 36 2 0
Election Day 487 32.86% 92 283 187 49 36 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-1 1,152 380 32.99% 74 222 176 51 38 2 1
Election Day 380 32.99% 74 222 176 51 38 2 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-2 1,344 391 29.09% 98 179 172 48 42 1 3
Election Day 391 29.09% 98 179 172 48 42 1 3
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-3 1,991 571 28.68% 93 275 179 102 69 2 5
Election Day 571 28.68% 93 275 179 102 69 2 5
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-4 1,586 770 48.55% 158 421 313 72 100 0 0
Election Day 770 48.55% 158 421 313 72 100 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-5 2,394 781 32.62% 164 422 341 67 54 2 2
Election Day 780 32.58% 163 422 340 67 54 2 2
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 1 0.04% 1 0 1 0 0 0 0
CITY OF LANSING 4-6 1,238 507 40.95% 90 286 212 47 48 3 0
Election Day 507 40.95% 90 286 212 47 48 3 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-7 1,406 293 20.84% 56 151 100 38 27 3 1
Election Day 293 20.84% 56 151 100 38 27 3 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-8 925 261 28.22% 55 141 86 42 25 3 1
Election Day 261 28.22% 55 141 86 42 25 3 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-9 1,244 535 43.01% 136 290 195 47 51 1 1
Election Day 534 42.93% 136 289 195 47 51 1 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 1 0.08% 0 1 0 0 0 0 0
CITY OF LANSING 4-10 1,279 500 39.09% 117 283 200 53 26 2 0
Election Day 500 39.09% 117 283 200 53 26 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-11 950 216 22.74% 41 116 105 25 28 1 0
Election Day 216 22.74% 41 116 105 25 28 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-12 1,481 780 52.67% 130 448 394 73 67 2 1
Election Day 780 52.67% 130 448 394 73 67 2 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-13 978 460 47.03% 73 264 200 61 56 2 0
Election Day 460 47.03% 73 264 200 61 56 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-14 1,610 528 32.80% 104 292 227 43 57 0 0
Election Day 528 32.80% 104 292 227 43 57 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-15 1,014 535 52.76% 109 339 253 44 38 0 0
Election Day 535 52.76% 109 339 253 44 38 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING 4-16 971 446 45.93% 97 279 173 30 29 1 0
Election Day 446 45.93% 97 279 173 30 29 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING AV 64 0 1,157 0.00% 151 820 621 89 120 0 0
Election Day 1,156 0.00% 151 819 621 89 119 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 1 0.00% 0 1 0 0 1 0 0
CITY OF LANSING AV 65 0 630 0.00% 117 423 294 83 62 1 0
Election Day 630 0.00% 117 423 294 83 62 1 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING AV 66 0 764 0.00% 145 515 366 57 87 3 1
Election Day 764 0.00% 145 515 366 57 87 3 1
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING AV 67 0 762 0.00% 198 515 324 56 63 2 0
Election Day 762 0.00% 198 515 324 56 63 2 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING AV 68 0 1,033 0.00% 158 759 571 84 93 0 0
Election Day 1,033 0.00% 158 759 571 84 93 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING AV 69 0 185 0.00% 24 136 97 13 23 0 0
Election Day 185 0.00% 24 136 97 13 23 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry <