Statement of Vote
Ingham County
ING_20061107_E
11/16/2006
STATE PROPOSAL 06-2
Registered Turnout Percent 1 2
CITY OF LANSING 1-1 2,072 671 32.38% 315 327
Election Day 671 32.38% 315 327
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-2 1,017 253 24.88% 78 165
Election Day 253 24.88% 78 165
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-3 1,934 612 31.64% 229 357
Election Day 612 31.64% 229 357
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-4 804 358 44.53% 173 177
Election Day 358 44.53% 173 177
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-5 895 375 41.90% 149 220
Election Day 375 41.90% 149 220
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-6 2,087 699 33.49% 236 429
Election Day 698 33.45% 236 428
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.05% 0 1
CITY OF LANSING 1-7 2,317 488 21.06% 180 298
Election Day 488 21.06% 180 298
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-8 884 478 54.07% 186 276
Election Day 478 54.07% 186 276
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-9 710 432 60.85% 195 210
Election Day 431 60.70% 194 210
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.14% 1 0
CITY OF LANSING 1-10 775 202 26.06% 63 125
Election Day 200 25.81% 62 124
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 2 0.26% 1 1
CITY OF LANSING 1-11 1,621 508 31.34% 170 315
Election Day 508 31.34% 170 315
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-12 1,466 518 35.33% 169 329
Election Day 518 35.33% 169 329
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-13 1,083 340 31.39% 105 213
Election Day 340 31.39% 105 213
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-14 1,013 515 50.84% 160 334
Election Day 515 50.84% 160 334
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-15 637 216 33.91% 78 133
Election Day 216 33.91% 78 133
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-16 1,248 408 32.69% 135 260
Election Day 408 32.69% 135 260
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-17 761 449 59.00% 193 240
Election Day 449 59.00% 193 240
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-1 1,401 492 35.12% 215 259
Election Day 492 35.12% 215 259
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-2 1,936 900 46.49% 360 497
Election Day 900 46.49% 360 497
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-3 1,524 573 37.60% 261 282
Election Day 573 37.60% 261 282
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-4 1,351 719 53.22% 305 393
Election Day 719 53.22% 305 393
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-5 1,584 470 29.67% 234 224
Election Day 470 29.67% 234 224
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-6 1,333 444 33.31% 183 248
Election Day 444 33.31% 183 248
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-7 1,067 340 31.87% 171 163
Election Day 340 31.87% 171 163
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-8 1,558 363 23.30% 106 242
Election Day 363 23.30% 106 242
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-9 1,678 590 35.16% 270 304
Election Day 590 35.16% 270 304
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-10 1,611 466 28.93% 175 277
Election Day 465 28.86% 174 277
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.06% 1 0
CITY OF LANSING 2-11 1,908 832 43.61% 353 457
Election Day 832 43.61% 353 457
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-12 1,559 741 47.53% 362 357
Election Day 741 47.53% 362 357
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-13 1,533 659 42.99% 361 279
Election Day 659 42.99% 361 279
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-14 2,020 788 39.01% 338 412
Election Day 788 39.01% 338 412
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-1E 1,227 0 0.00% 0 0
Election Day 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-2 1,298 533 41.06% 154 361
Election Day 532 40.99% 154 360
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.08% 0 1
CITY OF LANSING 3-3 860 390 45.35% 186 192
Election Day 390 45.35% 186 192
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-4 1,835 810 44.14% 268 499
Election Day 810 44.14% 268 499
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-5 1,759 701 39.85% 288 388
Election Day 700 39.80% 288 387
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.06% 0 1
CITY OF LANSING 3-6E 2,427 0 0.00% 0 0
Election Day 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-7 2,047 633 30.92% 198 421
Election Day 633 30.92% 198 421
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-8 1,818 783 43.07% 142 610
Election Day 783 43.07% 142 610
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-9 1,650 592 35.88% 93 472
Election Day 592 35.88% 93 472
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-10 1,205 443 36.76% 204 217
Election Day 443 36.76% 204 217
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-11 865 462 53.41% 236 213
Election Day 462 53.41% 236 213
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-12 1,269 584 46.02% 127 433
Election Day 584 46.02% 127 433
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-13 1,372 537 39.14% 208 310
Election Day 537 39.14% 208 310
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-14 1,319 365 27.67% 109 248
Election Day 365 27.67% 109 248
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-15 1,482 487 32.86% 231 230
Election Day 487 32.86% 231 230
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-1 1,152 380 32.99% 153 212
Election Day 380 32.99% 153 212
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-2 1,344 391 29.09% 124 262
Election Day 391 29.09% 124 262
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-3 1,991 571 28.68% 182 357
Election Day 571 28.68% 182 357
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-4 1,586 770 48.55% 300 448
Election Day 770 48.55% 300 448
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-5 2,394 781 32.62% 241 521
Election Day 780 32.58% 241 521
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.04% 0 0
CITY OF LANSING 4-6 1,238 507 40.95% 204 276
Election Day 507 40.95% 204 276
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-7 1,406 293 20.84% 66 206
Election Day 293 20.84% 66 206
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-8 925 261 28.22% 40 217
Election Day 261 28.22% 40 217
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-9 1,244 535 43.01% 136 384
Election Day 534 42.93% 136 383
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.08% 0 1
CITY OF LANSING 4-10 1,279 500 39.09% 117 364
Election Day 500 39.09% 117 364
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-11 950 216 22.74% 70 141
Election Day 216 22.74% 70 141
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-12 1,481 780 52.67% 329 444
Election Day 780 52.67% 329 444
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-13 978 460 47.03% 224 227
Election Day 460 47.03% 224 227
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-14 1,610 528 32.80% 222 279
Election Day 528 32.80% 222 279
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-15 1,014 535 52.76% 224 302
Election Day 535 52.76% 224 302
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-16 971 446 45.93% 48 383
Election Day 446 45.93% 48 383
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 64 0 1,157 0.00% 561 546
Election Day 1,156 0.00% 561 545
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.00% 0 1
CITY OF LANSING AV 65 0 630 0.00% 302 296
Election Day 630 0.00% 302 296
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 66 0 764 0.00% 382 353
Election Day 764 0.00% 382 353
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 67 0 762 0.00% 213 510
Election Day 762 0.00% 213 510
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 68 0 1,033 0.00% 512 458
Election Day 1,033 0.00% 512 458
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 69 0 185 0.00% 89 88
Election Day 185 0.00% 89 88
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 70 0 367 0.00% 214 139
Election Day 367 0.00% 214 139
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 71 0 0 0.00% 0 0
Election Day 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 72 0 632 0.00% 277 336
Election Day 632 0.00% 277 336
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 73 0 688 0.00% 342 317
Election Day 688 0.00% 342 317
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 1 1,858 676 36.38% 201 468
Election Day 674 36.28% 201 466
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 2 0.11% 0 2
CITY OF EAST LANSING 2 2,381 877 36.83% 241 606
Election Day 877 36.83% 241 606
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 3 1,859 920 49.49% 272 637
Election Day 920 49.49% 272 637
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 4 2,036 943 46.32% 305 614
Election Day 943 46.32% 305 614
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 5 2,330 896 38.45% 299 581
Election Day 896 38.45% 299 581
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 6 1,068 460 43.07% 130 319
Election Day 460 43.07% 130 319
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 7 1,540 693 45.00% 283 395
Election Day 693 45.00% 283 395
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 8 1,112 443 39.84% 126 307
Election Day 443 39.84% 126 307
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 9 1,223 483 39.49% 117 359
Election Day 483 39.49% 117 359
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 10 1,591 490 30.80% 189 291
Election Day 490 30.80% 189 291
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 11 2,268 1,008 44.44% 326 648
Election Day 1,008 44.44% 326 648
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 12 1,861 461 24.77% 135 319
Election Day 461 24.77% 135 319
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 13 1,742 575 33.01% 182 383
Election Day 575 33.01% 182 383
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 14 1,675 670 40.00% 176 486
Election Day 670 40.00% 176 486
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 15 2,397 832 34.71% 275 549
Election Day 832 34.71% 275 549
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 16 1,446 475 32.85% 98 370
Election Day 475 32.85% 98 370
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 17 685 331 48.32% 0 0
Election Day 331 48.32% 0 0
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING AV 18 0 1,096 0.00% 386 670
Election Day 1,096 0.00% 386 670
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING AV 19 0 965 0.00% 389 540
Election Day 965 0.00% 389 540
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING AV 20 0 94 0.00% 27 62
Election Day 94 0.00% 27 62
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING AV 21 0 0 0.00% 0 0
Election Day 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING AV 22 0 47 0.00% 0 0
Election Day 47 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 1 1,396 738 52.87% 440 273
Election Day 738 52.87% 440 273
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 2 1,879 1,065 56.68% 601 440
Election Day 1,065 56.68% 601 440
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 3 2,007 1,023 50.97% 570 425
Election Day 1,023 50.97% 570 425
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 4 1,790 877 48.99% 514 336
Election Day 877 48.99% 514 336
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 5 1,598 924 57.82% 514 394
Election Day 924 57.82% 514 394
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 6 1,614 875 54.21% 493 358
Election Day 875 54.21% 493 358
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 7 1,958 1,003 51.23% 560 406
Election Day 1,003 51.23% 560 406
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 8 1,369 634 46.31% 376 241
Election Day 634 46.31% 376 241
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 9 1,417 612 43.19% 312 276
Election Day 612 43.19% 312 276
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 10 1,989 1,146 57.62% 615 504
Election Day 1,146 57.62% 615 504
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP AV 14 0 860 0.00% 512 315
Election Day 860 0.00% 512 315
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP AV 15 0 1,277 0.00% 810 398
Election Day 1,277 0.00% 810 398
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TWP 1 1,537 1,134 73.78% 579 523
Election Day 1,134 73.78% 579 523
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TWP 2 1,682 893 53.09% 459 417
Election Day 893 53.09% 459 417
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TWP 3 1,476