Statement of Vote
Ingham County
ING_20061107_E
11/16/2006
POTTER PARK ZOO AND MILLAGE QUESTION
Registered Turnout Percent 1 2
CITY OF LANSING 1-1 2,072 671 32.38% 359 270
Election Day 671 32.38% 359 270
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-2 1,017 253 24.88% 168 71
Election Day 253 24.88% 168 71
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-3 1,934 612 31.64% 385 187
Election Day 612 31.64% 385 187
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-4 804 358 44.53% 251 97
Election Day 358 44.53% 251 97
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-5 895 375 41.90% 259 103
Election Day 375 41.90% 259 103
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-6 2,087 699 33.49% 487 166
Election Day 698 33.45% 486 166
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.05% 1 0
CITY OF LANSING 1-7 2,317 488 21.06% 327 147
Election Day 488 21.06% 327 147
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-8 884 478 54.07% 354 104
Election Day 478 54.07% 354 104
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-9 710 432 60.85% 284 112
Election Day 431 60.70% 284 111
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.14% 0 1
CITY OF LANSING 1-10 775 202 26.06% 144 43
Election Day 200 25.81% 142 43
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 2 0.26% 2 0
CITY OF LANSING 1-11 1,621 508 31.34% 328 154
Election Day 508 31.34% 328 154
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-12 1,466 518 35.33% 374 117
Election Day 518 35.33% 374 117
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-13 1,083 340 31.39% 230 90
Election Day 340 31.39% 230 90
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-14 1,013 515 50.84% 370 111
Election Day 515 50.84% 370 111
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-15 637 216 33.91% 140 61
Election Day 216 33.91% 140 61
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-16 1,248 408 32.69% 303 88
Election Day 408 32.69% 303 88
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 1-17 761 449 59.00% 284 141
Election Day 449 59.00% 284 141
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-1 1,401 492 35.12% 301 165
Election Day 492 35.12% 301 165
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-2 1,936 900 46.49% 585 249
Election Day 900 46.49% 585 249
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-3 1,524 573 37.60% 368 170
Election Day 573 37.60% 368 170
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-4 1,351 719 53.22% 547 149
Election Day 719 53.22% 547 149
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-5 1,584 470 29.67% 271 177
Election Day 470 29.67% 271 177
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-6 1,333 444 33.31% 300 120
Election Day 444 33.31% 300 120
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-7 1,067 340 31.87% 218 109
Election Day 340 31.87% 218 109
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-8 1,558 363 23.30% 228 112
Election Day 363 23.30% 228 112
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-9 1,678 590 35.16% 391 172
Election Day 590 35.16% 391 172
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-10 1,611 466 28.93% 315 117
Election Day 465 28.86% 314 117
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.06% 1 0
CITY OF LANSING 2-11 1,908 832 43.61% 485 312
Election Day 832 43.61% 485 312
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-12 1,559 741 47.53% 495 221
Election Day 741 47.53% 495 221
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-13 1,533 659 42.99% 410 233
Election Day 659 42.99% 410 233
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 2-14 2,020 788 39.01% 477 269
Election Day 788 39.01% 477 269
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-2 1,298 533 41.06% 329 173
Election Day 532 40.99% 328 173
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.08% 1 0
CITY OF LANSING 3-3 860 390 45.35% 265 107
Election Day 390 45.35% 265 107
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-4 1,835 810 44.14% 498 250
Election Day 810 44.14% 498 250
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-5 1,759 701 39.85% 390 263
Election Day 700 39.80% 390 262
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.06% 0 1
CITY OF LANSING 3-7 2,047 633 30.92% 426 175
Election Day 633 30.92% 426 175
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-8 1,818 783 43.07% 396 330
Election Day 783 43.07% 396 330
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-9 1,650 592 35.88% 304 244
Election Day 592 35.88% 304 244
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-10 1,205 443 36.76% 270 143
Election Day 443 36.76% 270 143
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-11 865 462 53.41% 316 132
Election Day 462 53.41% 316 132
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-12 1,269 584 46.02% 348 197
Election Day 584 46.02% 348 197
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-13 1,372 537 39.14% 294 220
Election Day 537 39.14% 294 220
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-14 1,319 365 27.67% 196 150
Election Day 365 27.67% 196 150
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 3-15 1,482 487 32.86% 273 180
Election Day 487 32.86% 273 180
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-1 1,152 380 32.99% 216 143
Election Day 380 32.99% 216 143
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-2 1,344 391 29.09% 286 91
Election Day 391 29.09% 286 91
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-3 1,991 571 28.68% 331 187
Election Day 571 28.68% 331 187
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-4 1,586 770 48.55% 497 236
Election Day 770 48.55% 497 236
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-5 2,394 781 32.62% 480 258
Election Day 780 32.58% 480 258
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.04% 0 0
CITY OF LANSING 4-6 1,238 507 40.95% 315 159
Election Day 507 40.95% 315 159
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-7 1,406 293 20.84% 188 73
Election Day 293 20.84% 188 73
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-8 925 261 28.22% 150 99
Election Day 261 28.22% 150 99
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-9 1,244 535 43.01% 352 163
Election Day 534 42.93% 352 163
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.08% 0 0
CITY OF LANSING 4-10 1,279 500 39.09% 352 123
Election Day 500 39.09% 352 123
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-11 950 216 22.74% 147 53
Election Day 216 22.74% 147 53
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-12 1,481 780 52.67% 469 293
Election Day 780 52.67% 469 293
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-13 978 460 47.03% 284 163
Election Day 460 47.03% 284 163
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-14 1,610 528 32.80% 318 176
Election Day 528 32.80% 318 176
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-15 1,014 535 52.76% 382 130
Election Day 535 52.76% 382 130
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING 4-16 971 446 45.93% 283 129
Election Day 446 45.93% 283 129
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 64 0 1,157 0.00% 676 423
Election Day 1,156 0.00% 675 423
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 1 0.00% 1 0
CITY OF LANSING AV 65 0 630 0.00% 332 266
Election Day 630 0.00% 332 266
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 66 0 764 0.00% 489 231
Election Day 764 0.00% 489 231
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 67 0 762 0.00% 459 260
Election Day 762 0.00% 459 260
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 68 0 1,033 0.00% 618 388
Election Day 1,033 0.00% 618 388
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 69 0 185 0.00% 110 66
Election Day 185 0.00% 110 66
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 70 0 367 0.00% 205 150
Election Day 367 0.00% 205 150
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 72 0 632 0.00% 311 290
Election Day 632 0.00% 311 290
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING AV 73 0 688 0.00% 396 263
Election Day 688 0.00% 396 263
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 1 1,858 676 36.38% 457 118
Election Day 674 36.28% 455 118
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 2 0.11% 2 0
CITY OF EAST LANSING 2 2,381 877 36.83% 624 142
Election Day 877 36.83% 624 142
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 3 1,859 920 49.49% 698 178
Election Day 920 49.49% 698 178
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 4 2,036 943 46.32% 692 196
Election Day 943 46.32% 692 196
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 5 2,330 896 38.45% 630 217
Election Day 896 38.45% 630 217
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 6 1,068 460 43.07% 325 99
Election Day 460 43.07% 325 99
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 7 1,540 693 45.00% 467 180
Election Day 693 45.00% 467 180
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 8 1,112 443 39.84% 310 97
Election Day 443 39.84% 310 97
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 9 1,223 483 39.49% 370 90
Election Day 483 39.49% 370 90
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 10 1,591 490 30.80% 349 103
Election Day 490 30.80% 349 103
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 11 2,268 1,008 44.44% 745 191
Election Day 1,008 44.44% 745 191
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 12 1,861 461 24.77% 323 68
Election Day 461 24.77% 323 68
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 13 1,742 575 33.01% 405 81
Election Day 575 33.01% 405 81
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 14 1,675 670 40.00% 439 145
Election Day 670 40.00% 439 145
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 15 2,397 832 34.71% 564 145
Election Day 832 34.71% 564 145
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING 16 1,446 475 32.85% 339 82
Election Day 475 32.85% 339 82
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING AV 18 0 1,096 0.00% 780 255
Election Day 1,096 0.00% 780 255
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING AV 19 0 965 0.00% 696 217
Election Day 965 0.00% 696 217
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING AV 20 0 94 0.00% 74 12
Election Day 94 0.00% 74 12
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF EAST LANSING AV 21 0 0 0.00% 0 0
Election Day 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 1 1,396 738 52.87% 424 276
Election Day 738 52.87% 424 276
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 2 1,879 1,065 56.68% 631 401
Election Day 1,065 56.68% 631 401
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 3 2,007 1,023 50.97% 565 417
Election Day 1,023 50.97% 565 417
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 4 1,790 877 48.99% 522 316
Election Day 877 48.99% 522 316
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 5 1,598 924 57.82% 571 316
Election Day 924 57.82% 571 316
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 6 1,614 875 54.21% 521 321
Election Day 875 54.21% 521 321
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 7 1,958 1,003 51.23% 595 364
Election Day 1,003 51.23% 595 364
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 8 1,369 634 46.31% 364 243
Election Day 634 46.31% 364 243
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 9 1,417 612 43.19% 374 205
Election Day 612 43.19% 374 205
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP 10 1,989 1,146 57.62% 676 421
Election Day 1,146 57.62% 676 421
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP AV 14 0 860 0.00% 475 361
Election Day 860 0.00% 475 361
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP AV 15 0 1,277 0.00% 648 569
Election Day 1,277 0.00% 648 569
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TWP 1 1,537 1,134 73.78% 699 395
Election Day 1,134 73.78% 699 395
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TWP 2 1,682 893 53.09% 564 293
Election Day 893 53.09% 564 293
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TWP 3 1,476 869 58.88% 596 235
Election Day 869 58.88% 596 235
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TWP 4 2,018 1,104 54.71% 692 351
Election Day 1,104 54.71% 692 351
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TWP 5 1,730 1,048 60.58% 690 319
Election Day 1,048 60.58% 690 319
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TWP 6 1,096 614 56.02% 389 204
Election Day 614 56.02% 389 204
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TWP 7 1,765 1,218 69.01% 791 375
Election Day 1,218 69.01% 791 375
AV Voting Locations 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHAR