| Registration & Turnout |
| 188,115 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 24,369 | 12.95% |
| AV Voting Locations Turnout | 0 | 0.00% |
| Election Day Manual Entry Turnout | 5,890 | 3.13% |
| Total | 30,259 | 16.09% |
| Lansing City Council |
| 50/50 100.00% |
| Vote Count | Percent | |
| Robert Clark | 2,173 | 11.46% |
| Gina Nelson | 2,934 | 15.48% |
| Derrick Quinney | 5,568 | 29.37% |
| Carol Wood | 8,266 | 43.60% |
| Write-In | 16 | 0.08% |
| Total | 18,957 | 100.00% |
| Lansing City Council Ward 1 |
| 12/12 100.00% |
| Vote Count | Percent | |
| Eric Hewitt | 1,231 | 50.27% |
| Harold J. Leeman, Jr. | 1,214 | 49.57% |
| Write-In | 4 | 0.16% |
| Total | 2,449 | 100.00% |
| Lansing City Council Ward 3 |
| 13/13 100.00% |
| Vote Count | Percent | |
| William P. Matt | 1,322 | 48.59% |
| A'Lynne Robinson | 1,394 | 51.23% |
| Write-In | 5 | 0.18% |
| Total | 2,721 | 100.00% |
| East Lansing City Council |
| 17/17 100.00% |
| Vote Count | Percent | |
| Beverly Baten | 1,565 | 20.10% |
| Diane Goddeeris | 2,231 | 28.65% |
| Roger W. Peters | 1,888 | 24.25% |
| Nathan Triplett | 2,084 | 26.77% |
| Write-In | 18 | 0.23% |
| Total | 7,786 | 100.00% |
| Leslie City Council |
| 1/1 100.00% |
| Vote Count | Percent | |
| D.K. Beyer | 82 | 29.50% |
| Shelly Motes | 96 | 34.53% |
| Paul H. Wood | 99 | 35.61% |
| Write-In | 1 | 0.36% |
| Total | 278 | 100.00% |
| Williamston City Council |
| 2/2 100.00% |
| Vote Count | Percent | |
| Richard Couturier | 360 | 15.69% |
| Timothy A. Grossman | 247 | 10.77% |
| Robert W. Hanna | 288 | 12.55% |
| Melissa J. Morley | 293 | 12.77% |
| John R. Pratt | 454 | 19.79% |
| Carmen J. Siciliano | 309 | 13.47% |
| Scott Van Allsburg | 340 | 14.82% |
| Write-In | 3 | 0.13% |
| Total | 2,294 | 100.00% |
| Williamston City Council - Partial |
| 2/2 100.00% |
| Vote Count | Percent | |
| Kimberlee D. Couturier | 56 | 8.76% |
| George Monroe | 186 | 29.11% |
| Traci J. Smith | 394 | 61.66% |
| Write-In | 3 | 0.47% |
| Total | 639 | 100.00% |
| Lansing Board of Ed |
| 56/56 100.00% |
| Vote Count | Percent | |
| Sarah Anthony | 3,328 | 12.33% |
| Ron Bacon | 2,045 | 7.57% |
| Rainer Delgado | 2,160 | 8.00% |
| Charles Ford | 4,007 | 14.84% |
| Chris Lewless | 2,048 | 7.58% |
| Guillermo Z. Lopez | 4,209 | 15.59% |
| Jason M. Mayland | 1,770 | 6.56% |
| Cindy Redman | 2,426 | 8.98% |
| Shirley M. Rodgers | 4,992 | 18.49% |
| Write-In | 16 | 0.06% |
| Total | 27,001 | 100.00% |
| LCC Board of Ed |
| 123/123 100.00% |
| Vote Count | Percent | |
| Lisa M. Alicea | 4,069 | 8.44% |
| Patrick J. Boog | 2,812 | 5.83% |
| John Roy Castillo | 3,260 | 6.76% |
| Vincenzo S. Corazza | 844 | 1.75% |
| Pamela Diggs | 4,830 | 10.02% |
| Damian S. Fisher | 877 | 1.82% |
| Jose P. Gamez | 1,195 | 2.48% |
| Jerry L. Hollister | 14,835 | 30.77% |
| Timothy A. O'Rourke | 2,851 | 5.91% |
| Brian Shoaf | 913 | 1.89% |
| Dale Springer | 4,570 | 9.48% |
| Edward Woods III | 7,099 | 14.73% |
| Write-In | 53 | 0.11% |
| Total | 48,208 | 100.00% |
| LCC Board of Ed - Partial |
| 123/123 100.00% |
| Vote Count | Percent | |
| Deborah K. Canja | 8,447 | 35.39% |
| Martha G. Finn | 6,041 | 25.31% |
| Lawrence Hidalgo, Jr. | 6,359 | 26.64% |
| Matt Muxlow | 2,965 | 12.42% |
| Write-In | 56 | 0.23% |
| Total | 23,868 | 100.00% |
| City of Leslie Charter |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 90 | 76.92% |
| NO | 27 | 23.08% |
| Total | 117 | 100.00% |
| CATA Millage |
| 100/100 100.00% |
| Vote Count | Percent | |
| YES | 10,405 | 48.38% |
| NO | 11,100 | 51.62% |
| Total | 21,505 | 100.00% |
| Meridian Township Millage |
| 20/20 100.00% |
| Vote Count | Percent | |
| YES | 2,610 | 45.69% |
| NO | 3,102 | 54.31% |
| Total | 5,712 | 100.00% |