| Statement of Vote | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingham County | |||||||||||||||||||||||||
| InghamNov07_E | |||||||||||||||||||||||||
| 11/7/2007 | |||||||||||||||||||||||||
| LCC Board of Ed | |||||||||||||||||||||||||
| Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
| City of Lansing Ward 1 Precinct 1 | 2,546 | 164 | 6.44% | 32 | 12 | 27 | 7 | 25 | 13 | 8 | 77 | 17 | City of Lansing Ward 1 Precinct 1 | 5 | 9 | 22 | 0 | 0 | |||||||
| Election Day | 164 | 6.44% | 32 | 12 | 27 | 7 | 25 | 13 | 8 | 77 | 17 | Election Day | 5 | 9 | 22 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 1 Precinct 2 | 2,384 | 134 | 5.62% | 26 | 10 | 16 | 5 | 36 | 8 | 6 | 58 | 10 | City of Lansing Ward 1 Precinct 2 | 5 | 13 | 31 | 0 | 0 | |||||||
| Election Day | 134 | 5.62% | 26 | 10 | 16 | 5 | 36 | 8 | 6 | 58 | 10 | Election Day | 5 | 13 | 31 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 1 Precinct 3 | 2,562 | 179 | 6.99% | 31 | 20 | 35 | 5 | 42 | 3 | 11 | 91 | 13 | City of Lansing Ward 1 Precinct 3 | 5 | 16 | 38 | 0 | 0 | |||||||
| Election Day | 179 | 6.99% | 31 | 20 | 35 | 5 | 42 | 3 | 11 | 91 | 13 | Election Day | 5 | 16 | 38 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 1 Precinct 4 | 2,275 | 143 | 6.29% | 25 | 14 | 20 | 7 | 40 | 2 | 12 | 68 | 10 | City of Lansing Ward 1 Precinct 4 | 2 | 26 | 22 | 0 | 0 | |||||||
| Election Day | 143 | 6.29% | 25 | 14 | 20 | 7 | 40 | 2 | 12 | 68 | 10 | Election Day | 2 | 26 | 22 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 1 Precinct 5 | 880 | 79 | 8.98% | 10 | 8 | 10 | 5 | 11 | 5 | 3 | 48 | 7 | City of Lansing Ward 1 Precinct 5 | 2 | 7 | 16 | 0 | 0 | |||||||
| Election Day | 79 | 8.98% | 10 | 8 | 10 | 5 | 11 | 5 | 3 | 48 | 7 | Election Day | 2 | 7 | 16 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 1 Precinct 8 | 2,120 | 240 | 11.32% | 47 | 28 | 28 | 8 | 30 | 6 | 17 | 123 | 13 | City of Lansing Ward 1 Precinct 8 | 9 | 15 | 59 | 0 | 0 | |||||||
| Election Day | 240 | 11.32% | 47 | 28 | 28 | 8 | 30 | 6 | 17 | 123 | 13 | Election Day | 9 | 15 | 59 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 1 Precinct 9 | 2,083 | 308 | 14.79% | 30 | 32 | 38 | 5 | 35 | 8 | 16 | 178 | 18 | City of Lansing Ward 1 Precinct 9 | 10 | 41 | 83 | 1 | 1 | |||||||
| Election Day | 308 | 14.79% | 30 | 32 | 38 | 5 | 35 | 8 | 16 | 178 | 18 | Election Day | 10 | 41 | 83 | 1 | 1 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 1 Precinct 10 | 1,673 | 68 | 4.06% | 10 | 1 | 7 | 1 | 15 | 2 | 8 | 28 | 8 | City of Lansing Ward 1 Precinct 10 | 3 | 7 | 20 | 0 | 0 | |||||||
| Election Day | 68 | 4.06% | 10 | 1 | 7 | 1 | 15 | 2 | 8 | 28 | 8 | Election Day | 3 | 7 | 20 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 1 Precinct 12 | 2,525 | 191 | 7.56% | 30 | 19 | 19 | 4 | 43 | 3 | 10 | 91 | 19 | City of Lansing Ward 1 Precinct 12 | 6 | 19 | 40 | 1 | 0 | |||||||
| Election Day | 191 | 7.56% | 30 | 19 | 19 | 4 | 43 | 3 | 10 | 91 | 19 | Election Day | 6 | 19 | 40 | 1 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 1 Precinct 14 | 2,278 | 226 | 9.92% | 34 | 14 | 28 | 9 | 40 | 4 | 17 | 111 | 20 | City of Lansing Ward 1 Precinct 14 | 5 | 25 | 39 | 0 | 0 | |||||||
| Election Day | 226 | 9.92% | 34 | 14 | 28 | 9 | 40 | 4 | 17 | 111 | 20 | Election Day | 5 | 25 | 39 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 2 Precinct 2 | 1,655 | 186 | 11.24% | 21 | 29 | 21 | 11 | 30 | 3 | 12 | 104 | 13 | City of Lansing Ward 2 Precinct 2 | 5 | 24 | 47 | 0 | 0 | |||||||
| Election Day | 186 | 11.24% | 21 | 29 | 21 | 11 | 30 | 3 | 12 | 104 | 13 | Election Day | 5 | 24 | 47 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 2 Precinct 3 | 2,427 | 155 | 6.39% | 25 | 18 | 23 | 5 | 33 | 5 | 7 | 84 | 7 | City of Lansing Ward 2 Precinct 3 | 6 | 23 | 33 | 0 | 0 | |||||||
| Election Day | 155 | 6.39% | 25 | 18 | 23 | 5 | 33 | 5 | 7 | 84 | 7 | Election Day | 6 | 23 | 33 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 2 Precinct 4 | 1,405 | 176 | 12.53% | 19 | 19 | 24 | 7 | 15 | 5 | 5 | 100 | 7 | City of Lansing Ward 2 Precinct 4 | 3 | 25 | 50 | 0 | 0 | |||||||
| Election Day | 176 | 12.53% | 19 | 19 | 24 | 7 | 15 | 5 | 5 | 100 | 7 | Election Day | 3 | 25 | 50 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 2 Precinct 5 | 2,418 | 109 | 4.51% | 23 | 9 | 16 | 5 | 22 | 5 | 5 | 49 | 19 | City of Lansing Ward 2 Precinct 5 | 2 | 12 | 26 | 0 | 0 | |||||||
| Election Day | 109 | 4.51% | 23 | 9 | 16 | 5 | 22 | 5 | 5 | 49 | 19 | Election Day | 2 | 12 | 26 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 2 Precinct 6 | 2,166 | 95 | 4.39% | 15 | 10 | 11 | 6 | 17 | 4 | 6 | 48 | 5 | City of Lansing Ward 2 Precinct 6 | 2 | 9 | 19 | 0 | 0 | |||||||
| Election Day | 95 | 4.39% | 15 | 10 | 11 | 6 | 17 | 4 | 6 | 48 | 5 | Election Day | 2 | 9 | 19 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 2 Precinct 8 | 1,536 | 52 | 3.39% | 14 | 3 | 8 | 2 | 12 | 3 | 3 | 21 | 4 | City of Lansing Ward 2 Precinct 8 | 3 | 8 | 10 | 0 | 0 | |||||||
| Election Day | 52 | 3.39% | 14 | 3 | 8 | 2 | 12 | 3 | 3 | 21 | 4 | Election Day | 3 | 8 | 10 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 2 Precinct 10 | 2,600 | 66 | 2.54% | 10 | 4 | 7 | 3 | 11 | 2 | 3 | 33 | 10 | City of Lansing Ward 2 Precinct 10 | 4 | 4 | 11 | 1 | 0 | |||||||
| Election Day | 66 | 2.54% | 10 | 4 | 7 | 3 | 11 | 2 | 3 | 33 | 10 | Election Day | 4 | 4 | 11 | 1 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 2 Precinct 11 | 1,960 | 179 | 9.13% | 23 | 18 | 20 | 9 | 25 | 9 | 15 | 94 | 14 | City of Lansing Ward 2 Precinct 11 | 5 | 13 | 39 | 0 | 0 | |||||||
| Election Day | 179 | 9.13% | 23 | 18 | 20 | 9 | 25 | 9 | 15 | 94 | 14 | Election Day | 5 | 13 | 39 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 2 Precinct 12 | 2,055 | 174 | 8.47% | 22 | 18 | 25 | 7 | 28 | 12 | 14 | 82 | 16 | City of Lansing Ward 2 Precinct 12 | 12 | 25 | 27 | 1 | 1 | |||||||
| Election Day | 174 | 8.47% | 22 | 18 | 25 | 7 | 28 | 12 | 14 | 82 | 16 | Election Day | 12 | 25 | 27 | 1 | 1 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 2 Precinct 13 | 1,570 | 146 | 9.30% | 24 | 10 | 16 | 2 | 26 | 4 | 7 | 76 | 14 | City of Lansing Ward 2 Precinct 13 | 5 | 28 | 22 | 0 | 0 | |||||||
| Election Day | 146 | 9.30% | 24 | 10 | 16 | 2 | 26 | 4 | 7 | 76 | 14 | Election Day | 5 | 28 | 22 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 2 Precinct 14 | 2,013 | 168 | 8.35% | 29 | 7 | 29 | 6 | 35 | 4 | 11 | 79 | 19 | City of Lansing Ward 2 Precinct 14 | 7 | 16 | 30 | 0 | 0 | |||||||
| Election Day | 168 | 8.35% | 29 | 7 | 29 | 6 | 35 | 4 | 11 | 79 | 19 | Election Day | 7 | 16 | 30 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 3 Precinct 1E | 1,205 | 48 | 3.98% | 6 | 2 | 7 | 0 | 13 | 6 | 6 | 17 | 2 | City of Lansing Ward 3 Precinct 1E | 2 | 4 | 15 | 0 | 0 | |||||||
| Election Day | 48 | 3.98% | 6 | 2 | 7 | 0 | 13 | 6 | 6 | 17 | 2 | Election Day | 2 | 4 | 15 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 3 Precinct 3 | 1,698 | 233 | 13.72% | 34 | 23 | 30 | 11 | 33 | 7 | 9 | 111 | 23 | City of Lansing Ward 3 Precinct 3 | 12 | 40 | 45 | 1 | 0 | |||||||
| Election Day | 233 | 13.72% | 34 | 23 | 30 | 11 | 33 | 7 | 9 | 111 | 23 | Election Day | 12 | 40 | 45 | 1 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 3 Precinct 4 | 2,033 | 298 | 14.66% | 43 | 14 | 44 | 17 | 51 | 12 | 19 | 158 | 25 | City of Lansing Ward 3 Precinct 4 | 5 | 33 | 85 | 0 | 0 | |||||||
| Election Day | 298 | 14.66% | 43 | 14 | 44 | 17 | 51 | 12 | 19 | 158 | 25 | Election Day | 5 | 33 | 85 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 3 Precinct 5 | 1,762 | 133 | 7.55% | 20 | 9 | 21 | 3 | 32 | 11 | 10 | 56 | 14 | City of Lansing Ward 3 Precinct 5 | 5 | 22 | 36 | 0 | 0 | |||||||
| Election Day | 133 | 7.55% | 20 | 9 | 21 | 3 | 32 | 11 | 10 | 56 | 14 | Election Day | 5 | 22 | 36 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 3 Precinct 6E | 2,458 | 167 | 6.79% | 28 | 19 | 27 | 6 | 49 | 10 | 13 | 76 | 6 | City of Lansing Ward 3 Precinct 6E | 1 | 10 | 43 | 0 | 1 | |||||||
| Election Day | 167 | 6.79% | 28 | 19 | 27 | 6 | 49 | 10 | 13 | 76 | 6 | Election Day | 1 | 10 | 43 | 0 | 1 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 3 Precinct 7 | 2,076 | 80 | 3.85% | 12 | 6 | 16 | 3 | 14 | 5 | 3 | 32 | 2 | City of Lansing Ward 3 Precinct 7 | 2 | 11 | 17 | 1 | 1 | |||||||
| Election Day | 80 | 3.85% | 12 | 6 | 16 | 3 | 14 | 5 | 3 | 32 | 2 | Election Day | 2 | 11 | 17 | 1 | 1 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 3 Precinct 8 | 2,465 | 270 | 10.95% | 26 | 13 | 49 | 14 | 69 | 13 | 18 | 142 | 11 | City of Lansing Ward 3 Precinct 8 | 3 | 22 | 91 | 0 | 0 | |||||||
| Election Day | 270 | 10.95% | 26 | 13 | 49 | 14 | 69 | 13 | 18 | 142 | 11 | Election Day | 3 | 22 | 91 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 3 Precinct 10 | 1,215 | 114 | 9.38% | 16 | 8 | 17 | 5 | 23 | 4 | 4 | 52 | 7 | City of Lansing Ward 3 Precinct 10 | 3 | 17 | 26 | 0 | 0 | |||||||
| Election Day | 114 | 9.38% | 16 | 8 | 17 | 5 | 23 | 4 | 4 | 52 | 7 | Election Day | 3 | 17 | 26 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 3 Precinct 12 | 2,476 | 286 | 11.55% | 45 | 10 | 32 | 6 | 67 | 14 | 20 | 149 | 22 | City of Lansing Ward 3 Precinct 12 | 3 | 30 | 90 | 0 | 0 | |||||||
| Election Day | 286 | 11.55% | 45 | 10 | 32 | 6 | 67 | 14 | 20 | 149 | 22 | Election Day | 3 | 30 | 90 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 3 Precinct 13 | 2,451 | 167 | 6.81% | 30 | 11 | 24 | 3 | 37 | 8 | 16 | 70 | 4 | City of Lansing Ward 3 Precinct 13 | 4 | 11 | 51 | 1 | 1 | |||||||
| Election Day | 167 | 6.81% | 30 | 11 | 24 | 3 | 37 | 8 | 16 | 70 | 4 | Election Day | 4 | 11 | 51 | 1 | 1 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 3 Precinct 15 | 2,644 | 121 | 4.58% | 22 | 13 | 8 | 6 | 23 | 9 | 9 | 57 | 13 | City of Lansing Ward 3 Precinct 15 | 5 | 14 | 23 | 0 | 0 | |||||||
| Election Day | 121 | 4.58% | 22 | 13 | 8 | 6 | 23 | 9 | 9 | 57 | 13 | Election Day | 5 | 14 | 23 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 4 Precinct 2 | 2,231 | 136 | 6.10% | 18 | 9 | 27 | 6 | 18 | 4 | 6 | 72 | 14 | City of Lansing Ward 4 Precinct 2 | 4 | 15 | 32 | 0 | 0 | |||||||
| Election Day | 136 | 6.10% | 18 | 9 | 27 | 6 | 18 | 4 | 6 | 72 | 14 | Election Day | 4 | 15 | 32 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 4 Precinct 3 | 1,999 | 120 | 6.00% | 22 | 2 | 18 | 8 | 24 | 8 | 13 | 55 | 10 | City of Lansing Ward 4 Precinct 3 | 6 | 11 | 24 | 0 | 0 | |||||||
| Election Day | 120 | 6.00% | 22 | 2 | 18 | 8 | 24 | 8 | 13 | 55 | 10 | Election Day | 6 | 11 | 24 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 4 Precinct 5 | 2,405 | 150 | 6.24% | 25 | 15 | 14 | 10 | 31 | 3 | 16 | 77 | 9 | City of Lansing Ward 4 Precinct 5 | 3 | 14 | 38 | 0 | 0 | |||||||
| Election Day | 150 | 6.24% | 25 | 15 | 14 | 10 | 31 | 3 | 16 | 77 | 9 | Election Day | 3 | 14 | 38 | 0 | 0 | ||||||||
| AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AV Voting Locations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Election Day Manual Entry | 0 | 0 | 0 | 0 | 0 | ||||||||
| City of Lansing Ward 4 Precinct 6 | 1,248 | 121 | 9.70% | 21 | 14 | 10 | 7 | 18 | 3 | 5 | 56 | 23 | City of Lansing Ward 4 Precinct 6 | 2 | 18 | 35 | 0 | 0 | |||||||
| Election Day | 121 | 9.70% | 21 | 14 | 10 | 7 | 18 | 3 | 5 | 56 | 23 | Election Day | 2 | 18 | 35 | 0 | 0 | ||||||||
