| Registration & Turnout |
| 115,448 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 12,371 | 10.72% |
| Election Day Manual Entry Turnout | 1,186 | 1.03% |
| Total | 13,557 | 11.74% |
| Dansville School Board |
| 0/2 0.00% |
| Vote Count | Percent | |
| Jason Coward | 111 | 29.68% |
| Phillip Minshall | 147 | 39.30% |
| Charlie O'Rourke | 113 | 30.21% |
| Write-In | 3 | 0.80% |
| Total | 374 | 100.00% |
| East Lansing School Board |
| 0/22 0.00% |
| Vote Count | Percent | |
| George M. Brookover | 918 | 98.29% |
| Write-In | 16 | 1.71% |
| Total | 934 | 100.00% |
| East Lansing School Board - Partial |
| 0/22 0.00% |
| Vote Count | Percent | |
| Christopher Ambrose | 844 | 98.83% |
| Write-In | 10 | 1.17% |
| Total | 854 | 100.00% |
| Haslett School Board |
| 0/11 0.00% |
| Vote Count | Percent | |
| Kristin Beltzer | 617 | 98.72% |
| Write-In | 8 | 1.28% |
| Total | 625 | 100.00% |
| Holt School Board |
| 0/13 0.00% |
| Vote Count | Percent | |
| Vincenzo S. Corazza | 158 | 4.94% |
| Brandon D. Currin | 271 | 8.48% |
| Michael P. Jennings | 262 | 8.20% |
| Keri Keck | 366 | 11.45% |
| Scott Wriggelsworth | 1,001 | 31.32% |
| Lori Zajac | 1,135 | 35.51% |
| Write-In | 3 | 0.09% |
| Total | 3,196 | 100.00% |
| Leslie School Board |
| 0/6 0.00% |
| Vote Count | Percent | |
| Patricia Fogg | 468 | 33.03% |
| Tania Matz | 272 | 19.20% |
| Robert Murphy | 311 | 21.95% |
| William Myers | 365 | 25.76% |
| Write-In | 1 | 0.07% |
| Total | 1,417 | 100.00% |
| Mason School Board |
| 0/13 0.00% |
| Vote Count | Percent | |
| Ralph S. Beebe | 1,583 | 50.30% |
| Laura Fenger | 1,549 | 49.22% |
| Write-In | 15 | 0.48% |
| Total | 3,147 | 100.00% |
| Okemos School Board |
| 0/15 0.00% |
| Vote Count | Percent | |
| Mary J. Graham | 2,592 | 32.04% |
| William Pemble | 1,247 | 15.42% |
| Peter L. Trezise | 2,705 | 33.44% |
| Valerie Von Frank | 1,514 | 18.72% |
| Write-In | 31 | 0.38% |
| Total | 8,089 | 100.00% |
| Stockbridge School Board |
| 0/5 0.00% |
| Vote Count | Percent | |
| Carrie E. Graham | 177 | 32.60% |
| Harold G. Patrick Jr. | 136 | 25.05% |
| Darwin Snider | 229 | 42.17% |
| Write-In | 1 | 0.18% |
| Total | 543 | 100.00% |
| Webberville School Board |
| 0/3 0.00% |
| Vote Count | Percent | |
| Anthony Choszczyk | 194 | 22.12% |
| Caron E. Guidroz | 200 | 22.81% |
| Julia McCarty | 91 | 10.38% |
| Mark Miller | 241 | 27.48% |
| Janell Perkins | 151 | 17.22% |
| Write-In | 0 | 0.00% |
| Total | 877 | 100.00% |
| Williamston School Board |
| 0/9 0.00% |
| Vote Count | Percent | |
| Marirose Carrillo | 189 | 19.69% |
| Marcia K. Scott | 407 | 42.40% |
| Larry J. Ward | 360 | 37.50% |
| Write-In | 4 | 0.42% |
| Total | 960 | 100.00% |
| Waverly School Board |
| 0/1 0.00% |
| Vote Count | Percent | |
| Fonda Brewer-Williams | 0 | 0.00% |
| John W. Broughton | 0 | 0.00% |
| Yogi Saxena | 0 | 0.00% |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Bath School Board |
| 0/1 0.00% |
| Vote Count | Percent | |
| Samuel A. Bachelor | 0 | 0.00% |
| Nancy Hawkins | 0 | 0.00% |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Bath School Board - Partial |
| 0/1 0.00% |
| Vote Count | Percent | |
| Ann Marie Chaffee | 0 | 0.00% |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dansville Schools Prop |
| 0/2 0.00% |
| Vote Count | Percent | |
| Yes | 170 | 75.22% |
| No | 56 | 24.78% |
| Total | 226 | 100.00% |
| Leslie Schools Op Millage |
| 0/6 0.00% |
| Vote Count | Percent | |
| Yes | 344 | 45.50% |
| No | 412 | 54.50% |
| Total | 756 | 100.00% |
| Mason Building and Site Sinking Fund |
| 0/13 0.00% |
| Vote Count | Percent | |
| Yes | 1,209 | 57.46% |
| No | 895 | 42.54% |
| Total | 2,104 | 100.00% |
| Okemos Schools Op Millage |
| 0/15 0.00% |
| Vote Count | Percent | |
| Yes | 3,880 | 75.77% |
| No | 1,241 | 24.23% |
| Total | 5,121 | 100.00% |
| Okemos Schools Bonding Proposal |
| 0/15 0.00% |
| Vote Count | Percent | |
| Yes | 2,978 | 52.71% |
| No | 2,672 | 47.29% |
| Total | 5,650 | 100.00% |