| Registration & Turnout |
| 207,089 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 35,614 | 17.20% |
| AV Voting Location Turnout | 0 | 0.00% |
| Election Day Manual Entry Turnout | 2,059 | 0.99% |
| Modems Turnout | 0 | 0.00% |
| Total | 37,673 | 18.19% |
| Republican Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 19,488 | 0.00% |
| AV Voting Location Turnout | 0 | 0.00% |
| Election Day Manual Entry Turnout | 1,181 | 0.00% |
| Modems Turnout | 0 | 0.00% |
| Total | 20,669 | 0.00% |
| Democratic Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 16,085 | 0.00% |
| AV Voting Location Turnout | 0 | 0.00% |
| Election Day Manual Entry Turnout | 878 | 0.00% |
| Modems Turnout | 0 | 0.00% |
| Total | 16,963 | 0.00% |
| Non Partisan Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 41 | 0.00% |
| AV Voting Location Turnout | 0 | 0.00% |
| Election Day Manual Entry Turnout | 0 | 0.00% |
| Modems Turnout | 0 | 0.00% |
| Total | 41 | 0.00% |
| REP - President of the United States |
| 127/127 100.00% |
| Vote Count | Percent | |
| Sam Brownback | 11 | 0.05% |
| Rudy Giuliani | 627 | 3.04% |
| Mike Huckabee | 3,329 | 16.13% |
| Duncan Hunter | 78 | 0.38% |
| John McCain | 6,413 | 31.07% |
| Ron Paul | 1,492 | 7.23% |
| Mitt Romney | 7,413 | 35.92% |
| Tom Tancredo | 20 | 0.10% |
| Fred Thompson | 881 | 4.27% |
| Uncommitted | 366 | 1.77% |
| Write-In | 10 | 0.05% |
| Total | 20,640 | 100.00% |
| DEM - President of the United States |
| 127/127 100.00% |
| Vote Count | Percent | |
| Hillary Clinton | 8,535 | 50.47% |
| Chris Dodd | 134 | 0.79% |
| Mike Gravel | 82 | 0.48% |
| Dennis Kucinich | 841 | 4.97% |
| Uncommitted | 6,723 | 39.76% |
| Write-In | 596 | 3.52% |
| Total | 16,911 | 100.00% |
| Morrice Area Schools - Unite School District |
| 1/1 100.00% |
| Vote Count | Percent | |
| Yes | 32 | 37.65% |
| No | 53 | 62.35% |
| Total | 85 | 100.00% |
| Morrice Area Schools - Bonding Proposal BSI |
| 1/1 100.00% |
| Vote Count | Percent | |
| Yes | 32 | 38.55% |
| No | 51 | 61.45% |
| Total | 83 | 100.00% |
| Morrice Area Schools - Bonding Proposal CAF |
| 1/1 100.00% |
| Vote Count | Percent | |
| Yes | 25 | 30.12% |
| No | 58 | 69.88% |
| Total | 83 | 100.00% |
| Perry Public Schools - Unite School District |
| 2/2 100.00% |
| Vote Count | Percent | |
| Yes | 63 | 37.50% |
| No | 105 | 62.50% |
| Total | 168 | 100.00% |