Statement of Vote
Ingham County
Ingham_JanPri_2008_E
1/23/2008
Republican President of the United States
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11
City of Lansing Ward 1 Precinct 1 2,546 224 8.80% 0 1 27 0 40 11 39 0 7 City of Lansing Ward 1 Precinct 1 2 0
Election Day 224 8.80% 0 1 27 0 40 11 39 0 7 Election Day 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 1 Precinct 2 2,354 153 6.50% 0 2 15 0 21 3 15 0 2 City of Lansing Ward 1 Precinct 2 1 0
Election Day 153 6.50% 0 2 15 0 21 3 15 0 2 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 1 Precinct 3 2,564 234 9.13% 0 2 14 2 30 11 34 0 6 City of Lansing Ward 1 Precinct 3 2 0
Election Day 234 9.13% 0 2 14 2 30 11 34 0 6 Election Day 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 1 Precinct 4 2,261 198 8.76% 0 2 17 0 36 11 28 0 9 City of Lansing Ward 1 Precinct 4 0 0
Election Day 198 8.76% 0 2 17 0 36 11 28 0 9 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 1 Precinct 5 862 122 14.15% 0 2 9 1 16 10 24 0 2 City of Lansing Ward 1 Precinct 5 0 0
Election Day 122 14.15% 0 2 9 1 16 10 24 0 2 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 1 Precinct 8 2,115 338 15.98% 0 3 32 0 76 19 49 0 11 City of Lansing Ward 1 Precinct 8 0 0
Election Day 338 15.98% 0 3 32 0 76 19 49 0 11 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 1 Precinct 9 2,078 394 18.96% 0 5 33 0 87 15 93 0 7 City of Lansing Ward 1 Precinct 9 1 0
Election Day 394 18.96% 0 5 33 0 87 15 93 0 7 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 1 Precinct 10 1,703 103 6.05% 0 2 9 0 9 9 8 0 2 City of Lansing Ward 1 Precinct 10 1 0
Election Day 102 5.99% 0 2 9 0 9 9 8 0 2 Election Day 1 0
Election Day Manual Entry 1 0.06% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 1 Precinct 12 2,508 283 11.28% 1 1 25 0 50 10 36 0 4 City of Lansing Ward 1 Precinct 12 3 0
Election Day 283 11.28% 1 1 25 0 50 10 36 0 4 Election Day 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 1 Precinct 14 2,288 303 13.24% 0 2 18 1 42 19 30 1 1 City of Lansing Ward 1 Precinct 14 2 0
Election Day 303 13.24% 0 2 18 1 42 19 30 1 1 Election Day 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 2 Precinct 2 1,939 290 14.96% 0 3 34 2 40 18 48 0 12 City of Lansing Ward 2 Precinct 2 5 0
Election Day 290 14.96% 0 3 34 2 40 18 48 0 12 Election Day 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 2 Precinct 3 2,418 230 9.51% 0 1 25 1 28 5 39 0 5 City of Lansing Ward 2 Precinct 3 3 0
Election Day 230 9.51% 0 1 25 1 28 5 39 0 5 Election Day 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 2 Precinct 4 1,404 263 18.73% 0 3 22 1 48 19 43 0 7 City of Lansing Ward 2 Precinct 4 2 0
Election Day 263 18.73% 0 3 22 1 48 19 43 0 7 Election Day 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 2 Precinct 5 2,427 195 8.03% 1 1 35 0 24 10 29 0 6 City of Lansing Ward 2 Precinct 5 1 0
Election Day 195 8.03% 1 1 35 0 24 10 29 0 6 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 2 Precinct 6 2,161 176 8.14% 0 0 19 0 27 11 35 1 4 City of Lansing Ward 2 Precinct 6 3 0
Election Day 176 8.14% 0 0 19 0 27 11 35 1 4 Election Day 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 2 Precinct 8 1,550 85 5.48% 0 0 12 0 11 3 9 0 1 City of Lansing Ward 2 Precinct 8 0 0
Election Day 85 5.48% 0 0 12 0 11 3 9 0 1 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 2 Precinct 10 2,608 190 7.29% 0 2 28 0 23 20 31 0 4 City of Lansing Ward 2 Precinct 10 0 0
Election Day 189 7.25% 0 2 28 0 23 20 31 0 4 Election Day 0 0
Election Day Manual Entry 1 0.04% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 2 Precinct 11 1,972 232 11.76% 0 3 49 0 37 6 26 0 4 City of Lansing Ward 2 Precinct 11 2 0
Election Day 232 11.76% 0 3 49 0 37 6 26 0 4 Election Day 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 2 Precinct 12 2,059 263 12.77% 0 0 30 0 43 14 48 0 8 City of Lansing Ward 2 Precinct 12 1 0
Election Day 263 12.77% 0 0 30 0 43 14 48 0 8 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 2 Precinct 13 1,571 207 13.18% 0 6 31 0 25 4 49 0 3 City of Lansing Ward 2 Precinct 13 1 0
Election Day 207 13.18% 0 6 31 0 25 4 49 0 3 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 2 Precinct 14 2,002 233 11.64% 0 4 24 1 29 12 29 0 6 City of Lansing Ward 2 Precinct 14 4 0
Election Day 233 11.64% 0 4 24 1 29 12 29 0 6 Election Day 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 3 Precinct 1E 1,205 70 5.81% 0 2 8 2 8 1 7 0 3 City of Lansing Ward 3 Precinct 1E 0 1
Election Day 70 5.81% 0 2 8 2 8 1 7 0 3 Election Day 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 3 Precinct 3 1,708 288 16.86% 0 5 45 0 45 20 33 0 12 City of Lansing Ward 3 Precinct 3 4 0
Election Day 288 16.86% 0 5 45 0 45 20 33 0 12 Election Day 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 3 Precinct 4 2,029 332 16.36% 0 3 32 2 53 8 53 0 5 City of Lansing Ward 3 Precinct 4 3 0
Election Day 332 16.36% 0 3 32 2 53 8 53 0 5 Election Day 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 3 Precinct 5 1,763 217 12.31% 1 3 21 1 25 5 35 1 10 City of Lansing Ward 3 Precinct 5 1 0
Election Day 217 12.31% 1 3 21 1 25 5 35 1 10 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 3 Precinct 6E 2,431 211 8.68% 0 1 16 0 12 9 10 0 1 City of Lansing Ward 3 Precinct 6E 2 0
Election Day 211 8.68% 0 1 16 0 12 9 10 0 1 Election Day 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 3 Precinct 7 2,070 144 6.96% 0 0 15 1 15 7 18 0 7 City of Lansing Ward 3 Precinct 7 1 0
Election Day 144 6.96% 0 0 15 1 15 7 18 0 7 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 3 Precinct 8 2,448 269 10.99% 0 1 16 1 20 4 17 0 4 City of Lansing Ward 3 Precinct 8 3 0
Election Day 269 10.99% 0 1 16 1 20 4 17 0 4 Election Day 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 3 Precinct 10 1,202 125 10.40% 0 4 11 1 19 3 17 0 3 City of Lansing Ward 3 Precinct 10 0 0
Election Day 125 10.40% 0 4 11 1 19 3 17 0 3 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 3 Precinct 12 2,481 300 12.09% 0 0 38 0 34 11 45 0 5 City of Lansing Ward 3 Precinct 12 1 0
Election Day 300 12.09% 0 0 38 0 34 11 45 0 5 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 3 Precinct 13 2,442 185 7.58% 0 0 24 0 19 3 21 0 4 City of Lansing Ward 3 Precinct 13 0 0
Election Day 185 7.58% 0 0 24 0 19 3 21 0 4 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 3 Precinct 15 2,623 178 6.79% 0 1 18 0 35 5 25 0 5 City of Lansing Ward 3 Precinct 15 1 0
Election Day 178 6.79% 0 1 18 0 35 5 25 0 5 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 4 Precinct 2 2,249 203 9.03% 0 5 12 1 41 16 24 0 2 City of Lansing Ward 4 Precinct 2 0 0
Election Day 203 9.03% 0 5 12 1 41 16 24 0 2 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 4 Precinct 3 1,991 149 7.48% 0 0 18 0 23 10 23 0 0 City of Lansing Ward 4 Precinct 3 0 0
Election Day 149 7.48% 0 0 18 0 23 10 23 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 4 Precinct 5 2,389 204 8.54% 0 0 15 2 24 8 25 0 1 City of Lansing Ward 4 Precinct 5 0 0
Election Day 204 8.54% 0 0 15 2 24 8 25 0 1 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 4 Precinct 6 1,233 171 13.87% 0 6 8 0 28 18 17 0 7 City of Lansing Ward 4 Precinct 6 0 0
Election Day 171 13.87% 0 6 8 0 28 18 17 0 7 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 4 Precinct 7 2,527 176 6.96% 0 3 6 0 19 5 16 0 0 City of Lansing Ward 4 Precinct 7 1 0
Election Day 176 6.96% 0 3 6 0 19 5 16 0 0 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 4 Precinct 8 1,632 199 12.19% 0 0 4 0 11 5 8 0 0 City of Lansing Ward 4 Precinct 8 0 0
Election Day 199 12.19% 0 0 4 0 11 5 8 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 4 Precinct 9 1,594 272 17.06% 0 3 9 0 35 12 25 0 6 City of Lansing Ward 4 Precinct 9 2 0
Election Day 272 17.06% 0 3 9 0 35 12 25 0 6 Election Day 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 4 Precinct 12 1,459 296 20.29% 0 1 35 0 44 16 47 0 5 City of Lansing Ward 4 Precinct 12 1 0
Election Day 296 20.29% 0 1 35 0 44 16 47 0 5 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 4 Precinct 13 2,109 220 10.43% 0 0 26 0 41 10 43 0 8 City of Lansing Ward 4 Precinct 13 0 0
Election Day 220 10.43% 0 0 26 0 41 10 43 0 8 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 4 Precinct 14 1,598 148 9.26% 0 1 22 0 24 7 18 0 5 City of Lansing Ward 4 Precinct 14 1 0
Election Day 148 9.26% 0 1 22 0 24 7 18 0 5 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing Ward 4 Precinct 15 2,571 443 17.23% 0 10 26 0 83 21 86 0 13 City of Lansing Ward 4 Precinct 15 1 0
Election Day 443 17.23% 0 10 26 0 83 21 86 0 13 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing AV 64 0 666 0.00% 1 15 36 2 44 7 116 0 14 City of Lansing AV 64 12 0
Election Day 666 0.00% 1 15 36 2 44 7 116 0 14 Election Day 12 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing AV 65 0 858 0.00% 1 29 63 1 59 8 129 4 17 City of Lansing AV 65 32 1
Election Day 858 0.00% 1 29 63 1 59 8 129 4 17 Election Day 32 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing AV 69 0 832 0.00% 0 18 65 3 50 5 125 1 12 City of Lansing AV 69 18 0
Election Day 832 0.00% 0 18 65 3 50 5 125 1 12 Election Day 18 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of Lansing AV 70 0 760 0.00% 0 14 32 0 54 9 113 0 9 City of Lansing AV 70 10 0
Election Day 760 0.00% 0 14 32 0 54 9 113 0 9 Election Day 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems 0 0.00% 0 0 0 0 0 0 0 0 0 Modems 0 0
City of East Lansing Precinct 1 2,295 225 9.80% 0 1 11 0 22 37 10 0 1 City of East Lansing Precinct 1 1 0
Election Day 225 9.80% 0 1 11 0 22 37 10 0 1 Election Day 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
Modems