Statement of Vote
Ingham County
InghamCounty_110309_E
11/4/2009
Williamston City Council Partial Term
Registered Turnout Percent 1 2 3
City of Williamston Precinct 1 1,304 355 27.22% 224 119 0
Election Day 355 27.22% 224 119 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host Modem 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
City of Williamston Precinct 2 1,374 292 21.25% 189 95 0
Election Day 292 21.25% 189 95 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host Modem 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
2,678 647 24.16% 413 214 0
Candidates
1 Michael E. Moody
2 Kenneth V. Zichi
3 Write-In
November 04, 2009 1:40 PM

Top of Page