![]() |
Ingham County Health Department |
![]() |
| Bureau of Environmental Health | ||
|
2008 Calendar |
||
| January | April | July | October | |||
| February | May | August | November | |||
| March | June | September | December |
| January 2008 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
|
County Holiday Office Closed |
County Holiday Office Closed | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
Food Code Conference Room C 9:30 - Noon |
||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|
||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| County Holiday Office Closed | ||||||
| 27 | 28 | 29 | 30 | 31 | ||
| February 2008 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
Food Code Conference Room C 1:30-4:30 p.m. |
||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
County Holiday Office Closed |
||||||
| 24 | 25 | 26 | 27 | 28 | 29 | |
| March 2008 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
Food Code Conference Room C 9:30 - Noon |
||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| County Holiday Office Closed | ||||||
| 23/30 | 24/31 | 25 | 26 | 27 | 28 | 29 |
| April 2008 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
|
|
8:00 - Noon |
|||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
Food Code Conference Room C 1:30-4:30 p.m. |
||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Household Hazardous Waste Collection |
|
8:00 - Noon |
||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
|
8:00 - Noon |
||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
Food Code Conference Room C 9:30 - Noon |
Household Hazardous Waste Collection |
|
||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| County Holiday Office Closed |
||||||
| June 2008 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
Food Code Conference Room C 1:30-4:30 p.m. |
||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Household Hazardous Waste Collection |
|
|||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
9:00-1:00 pm |
||||||
| 29 | 30 | |||||
|
|
||||||
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
|
|
County Holiday Office Closed | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
Food Code Conference Room C 9:30 - Noon |
||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
2:00 - 7:00 pm |
Household Hazardous Waste Collection | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
|
|
||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
Food Code Conference Room C 1:30-4:30 p.m. |
Household Hazardous Waste Collection | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24/31 | 25 | 26 | 27 | 28 | 29 | 30 |
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| County Holiday Office Closed | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Food Code Conference Room C 9:30 - Noon |
|||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Household Hazardous Waste Collection | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
|
||||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
Food Code Conference Room C 1:30-4:30 p.m. |
||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| County Holiday Office Closed |
Food Code Conference Room C 9:30 - Noon |
|||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
|
|
|||||
| 23/30 | 24 | 25 | 26 | 27 | 28 | 29 |
| County Holiday Office Closed | County Holiday Office Closed | |||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
Food Code Conference Room C 1:30-4:30 p.m. |
||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| County Holiday Office Closed | County Holiday Office Closed | |||||
| 28 | 29 | 30 | 31 | |||
|
County Holiday Office Closed | County Holiday Office Closed | ||||