
BIDS & PROPOSALS 2007 ARCHIVE
NOTE: The RFP documents are provided in a PDF format so that they may be easily downloaded. Please contact us if you have questions or problems.
Download the free Acrobat Reader to view and print the documents by clicking on the button below.
The table below lists the recommendations by the Purchasing Department for award of RFPs and ITBs for 2007.
| Packet # | Description | Recommendation for Award | Price |
| 1-07 | Exterior Restoration at the Ingham County Courthouse | Canceled | - |
| 2-07 | Vehicle | ||
| 3-07 | Janitorial Services | Dietz Janitorial | $1,660,643 Total for 3 years |
| 4-07 | Unarmed Security Services | Teachout Security Services | * |
| 5-07 | Front Mount Mower | ||
| 6-07 | Salt Spreader | ||
| 7-07 | U.P.S. | ||
| 8-07 |
Heating & Cooling Valves Replacement |
W. E. Walter Mechanical | $30,800 |
| 9-07 | CCF | ||
| 10-07 | Jail Management Software | ||
| 11-07 | Transformer - Jail | ||
| 12-07 |
Health Care Benefits Consulting Services |
Aon Consulting | * |
| 13-07 | Consulting Services - 55th District Court | ||
| 14-07 |
Fire Extinguisher and Suppression Services |
To Be REBID | - |
| 15-07 | Pesticide Services | ||
| 16-07 | Fertilizer | ||
| 17-07 | Water Wheel | ||
| 18-07 | Printing of Fair Book | ||
| 19-07 |
Window & Glass Cleaning Services |
Great Lakes Window Cleaning |
$39,150 Total for 3 years |
| 20-07 | Chloride | ||
| 21-07 | Software Upgrade - Clerk | ||
| 22-07 | Exterior Restorations Professional Services | ||
| 23-07 |
Generator Preventive Maintenance, Repair & Emergency Services |
PM Technologies, LLC |
$37,575 Total for 3 years |
| 24-07 | Seasonal Uniforms | Eagle Group | $3609 |
| 25-07 | Youth Center Chiller Replacement | ||
| 26-07 | Chiller Replacement | Canceled | --- |
| 27-07 | Electrical Service Conversion | Delta Electrical | $52,200 |
| 28-07 | Courtview Software | ||
| 29-07 | Boiler Replacement | Canceled | - |
| 30-07 | Roof Replacement |
McDonald Roofing & Sheet Metal |
$43,692 |
| 31-07 | Exterior Weatherproofing & Restoration Services | M One Limited | $114,954.18 |
| 32-07 | Tuckpointing - HSB | ||
| 33-07 | Ice Machine | ||
| 34-07 | Mobile Command Pod System | ||
| 35-07 | Decision Support Software | ||
| 36-07 | DVR System - VMC | ||
| 37-07 | County-wide Concrete Repairs & Replacements | Mata Brothers | $39,000 |
| 38-07 | Color Plotter | ||
| 39-07 | Youth HVAC Replacement | ||
| 40-07 | Water Heater HSB | ||
| 41-07 | Vehicle | ||
| 42-07 | Sewage Pump | ||
| 43-07 |
Fire Extinguisher and Fire Suppression Services |
Boynton Fire S.S. |
$15,157.50 for 3 years |
| 44-07 | Garage Door | ||
| 45-07 | Title Search | Dua & Associates | $ * |
| 46-07 | Carpet Cleaning Services | Modernistic |
$123,484 for 3 years |
| 47-07 | Microfilm Research Scanner | ||
| 48-07 | Facilitator Training for Social Justice Program | MSU Extension | $24,800 |
| 49-07 | Drain Assessment System | ||
| 50-07 | A/C for Warrant Transfer | ||
| 51-07 | HVAC Replacements | Myers Plumbing & Heating | $44,035 |
| 52-07 | Tile for Animal Control | ||
| 53-07 |
Roof Replacement Courthouse |
McDonald Roofing | $47,388 |
| 54-07 | Office Supplies | DBI | $ * |
| 55-07 | Professional Development Proposals of Property | Pending | $ |
| 56-07 |
Electrical Switchboard Replacement |
Delta Electrical Contracting | $23,000 |
| 57-07 | Compressor | ||
| 58-07 | Card Access - Courthouse | ||
| 59-07 | Medical Equipment | ||
| 60-07 | Drapes | ||
| 61-07 | Asbestos Abatement | ||
| 62-07 |
Employee Group Life and Long-Term Disability Insurance |
Canceled | --- |
| 70-07 | Potter Park Entrance Improvements | Laux Construction LLC | $ 43,178.00 |
| 71-07 | Consultation & Development for Proprietary Patient Management System | PTD Technology | $ * |
| 72-07 | Deferred Compensation Plan Administration & Investment Management Services | Pending | $ |
| 75-07 | Boiler Potter Park Zoo | Myers Plumbing & Heating | $72,033.63 |
| 76-07 | Potter Park & Potter Park Zoo Master Plan | Cancelled | --- |
| 81-07 | Roof Repairs | Smith-Graham Roofing Inc | $ 31,812.00 |
| 84-07 |
Painting Post at Correctional Facility |
C3 Contracting Inc | $ 38,000.00 |
| 88-07 |
Monumentation Surveyor for 2008 |
Wolverine Engineers | $ * |
| 92-07 | Drug Testing Services | Pending | $ |
| 93-07 | Commissary Services | Canteen Services, Inc. | $ * |
| 101-07 | Sale of Vehicles | Various Buyers | $ * |